Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $900 | $697,000 | 117 | From $645,000 |
2 Bedroom Units | 1 | $948 | $1,040,000 | 236 | From $1,040,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $645,000 | 1410 | A11563034 | 1 / 1 | 881 ft2 | $732.12 | 224 |
Details | $749,000 | 804 | A11687168 | 1 / 1 | 667 ft2 | $1122.94 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,040,000 | 708 | A11554489 | 2 / 2 | 1,097 ft2 | $948.04 | 236 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140