Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $309 | $277,200 | 100 | From $259,900 |
2 Bedroom Units | 1 | $654 | $648,900 | 27 | From $648,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $259,900 | 702 | A11665612 | 1 / 1 | 897 ft2 | $289.74 | 18 |
Details | $294,500 | 502 | A11569409 | 1 / 1 | 897 ft2 | $328.32 | 181 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $648,900 | 503 | A11661225 | 2 / 2 | 992 ft2 | $654.13 | 27 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140