Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $961 | $1,403,333 | 99 | From $1,235,995 |
3 Bedroom Units | 3 | $1,049 | $1,920,000 | 96 | From $2,345,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,235,995 | $1,125,000 | 02-24-2025 | 213 | A11700111 | 2 / 2 | 1,240 ft2 | $907.26 | 91 |
$1,750,000 | $1,560,000 | 01-26-2024 | 207 | A11439448 | 2 / 2 | 1,570 ft2 | $993.63 | 134 |
$1,590,000 | $1,525,000 | 01-30-2023 | 207 | A11304822 | 2 / 2 | 1,570 ft2 | $971.34 | 71 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,345,000 | $2,210,000 | 12-06-2023 | 215 | A11458457 | 3 / 2 | 1,869 ft2 | $1182.45 | 72 |
$1,750,000 | $1,600,000 | 05-17-2023 | 203 | A11318391 | 3 / 2 | 1,750 ft2 | $914.29 | 146 |
$1,950,000 | $1,950,000 | 11-28-2022 | 215 | A11275616 | 3 / 2 | 1,869 ft2 | $1043.34 | 70 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140