Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $3 | $2,425 | 44 | From $2,350 |
2 Bedroom Units | 1 | $3 | $3,000 | 36 | From $3,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350 | 915 | A11658456 | 1 / 1 | 766 ft2 | $3.07 | 84 |
Details | $2,500 | 712 | A11702581 | 1 / 1 | 804 ft2 | $3.11 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000 | 208 | A11683964 | 2 / 2 | 890 ft2 | $3.37 | 36 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140