Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $403 | $317,000 | 127 | From $315,000 |
2 Bedroom Units | 1 | $449 | $569,000 | 93 | From $569,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $315,000 | 515 | A11623636 | 1 / 1 | 766 ft2 | $411.23 | 143 |
Details | $319,000 | 212 | A11642810 | 1 / 1 | 804 ft2 | $396.77 | 111 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $569,000 | 201 | A11645760 | 2 / 2 | 1,266 ft2 | $449.45 | 93 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140