Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $761 | $726,838 | 269 | From $650,000 |
2 Bedroom Units | 5 | $782 | $1,044,000 | 85 | From $660,000 |
3 Bedroom Units | 14 | $839 | $1,502,642 | 139 | From $1,075,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | Undisclosed | A11286836 | 1 / 2 | 1,031 ft2 | $630.46 | 876 |
Details | $660,000 | 2104 | A11671391 | 1 / 2 | 938 ft2 | $703.62 | 168 |
Details | $670,000 | 3003 | A11591237 | 1 / 2 | 912 ft2 | $734.65 | 302 |
Details | $679,000 | 2503 | A11614899 | 1 / 2 | 912 ft2 | $744.52 | 266 |
Details | $680,000 | 3004 | A11693718 | 1 / 2 | 938 ft2 | $724.95 | 123 |
Details | $685,000 | 3904 | A11726958 | 1 / 2 | 938 ft2 | $730.28 | 63 |
Details | $700,000 | 4705 | A11716386 | 1 / 2 | 929 ft2 | $753.5 | 78 |
Details | $719,900 | 3810 | A11644452 | 1 / 2 | 1,031 ft2 | $698.25 | 213 |
Details | $745,000 | 5104 | A11637085 | 1 / 2 | 938 ft2 | $794.24 | 224 |
Details | $750,000 | 4010 | A11564271 | 1 / 2 | 1,031 ft2 | $727.45 | 346 |
Details | $795,000 | 4904 | A11490022 | 1 / 2 | 938 ft2 | $847.55 | 486 |
Details | $815,000 | 5707 | A11690874 | 1 / 2 | 938 ft2 | $868.87 | 130 |
Details | $900,000 | 4307 | A11642889 | 1 / 1 | 938 ft2 | $959.49 | 217 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 5710 | A11752765 | 2 / 2 | 1,031 ft2 | $640.16 | 23 |
Details | $775,000 | 4810 | A11731323 | 2 / 2 | 1,031 ft2 | $751.7 | 56 |
Details | $1,185,000 | 5208 | A11702505 | 2 / 3 | 1,450 ft2 | $817.24 | 109 |
Details | $1,210,000 | 5609 | A11709247 | 2 / 3 | 1,579 ft2 | $766.31 | 98 |
Details | $1,390,000 | 702 | A11678898 | 2 / 2 | 1,579 ft2 | $880.3 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,075,000 | 1808 | A11710547 | 3 / 3 | 1,450 ft2 | $741.38 | 95 |
Details | $1,180,000 | 5009 | A11759726 | 3 / 3 | 1,579 ft2 | $747.31 | 11 |
Details | $1,200,000 | Undisclosed | A11732471 | 3 / 3 | 1,694 ft2 | $708.38 | 53 |
Details | $1,219,000 | 2309 | A11763803 | 3 / 3 | 1,579 ft2 | $772.01 | 7 |
Details | $1,225,000 | 2309 | A11738110 | 3 / 3 | 1,579 ft2 | $775.81 | 45 |
Details | $1,350,000 | 2302 | A11754954 | 3 / 3 | 1,575 ft2 | $857.14 | 18 |
Details | $1,400,000 | 707 | A11713786 | 3 / 3 | 1,642 ft2 | $852.62 | 88 |
Details | $1,450,000 | 905 | A11620514 | 3 / 3 | 1,620 ft2 | $895.06 | 255 |
Details | $1,499,000 | 3902 | A11711758 | 3 / 3 | 1,575 ft2 | $951.75 | 38 |
Details | $1,500,000 | 501 | A11710561 | 3 / 3 | 1,845 ft2 | $813.01 | 95 |
Details | $1,600,000 | 705 | A11743461 | 3 / 3 | 1,620 ft2 | $987.65 | 38 |
Details | $1,960,000 | PH 6209 | A11283161 | 3 / 3 | 2,577 ft2 | $760.57 | 899 |
Details | $2,189,000 | 6109 | A11631211 | 3 / 3 | 2,577 ft2 | $849.44 | 233 |
Details | $2,190,000 | 5606 | A11723205 | 3 / 4 | 2,145 ft2 | $1020.98 | 66 |
Unit 5009
Miami Days Listed 11
Courtesy of Nova Real Estate Ser
Unit 2309
Miami Days Listed 7
Courtesy of La Playa Properties
Unit 2302
Miami Days Listed 18
Courtesy of One Sothebys Interna
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140