Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $671 | $515,750 | 85 | From $464,000 |
2 Bedroom Units | 10 | $701 | $831,600 | 122 | From $619,000 |
3 Bedroom Units | 2 | $996 | $3,050,000 | 60 | From $2,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $464,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $631.29 | 146 |
Details | $465,000 | H1103 | A11648533 | 1 / 1 | 735 ft2 | $632.65 | 83 |
Details | $565,000 | M0402 | A11684637 | 1 / 2 | 906 ft2 | $623.62 | 84 |
Details | $569,000 | H1510 | A11714751 | 1 / 1 | 697 ft2 | $816.36 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | H1605 | A11721068 | 2 / 2 | 964 ft2 | $642.12 | 7 |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 485 |
Details | $665,000 | H1013 | A11697014 | 2 / 2 | 1,090 ft2 | $610.09 | 68 |
Details | $790,000 | M0908 | A11667449 | 2 / 2 | 986 ft2 | $801.22 | 116 |
Details | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 76 |
Details | $825,000 | H2009 | A11618137 | 2 / 2 | 1,181 ft2 | $698.56 | 208 |
Details | $870,000 | H1404 | A11703751 | 2 / 2 | 1,242 ft2 | $700.48 | 50 |
Details | $899,000 | H2709 | A11727694 | 2 / 2 | 1,181 ft2 | $761.22 | 9 |
Details | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 70 |
Details | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 130 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140