Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-12-2024 | 10840 Old Cutler Rd | $17,000,000 | $1,902 | $19,500,000 | 8,934 | Single Family Residence | 7/8 | 610 |
06-11-2024 | 10845 Snapper Creek Rd | $9,450,000 | $1,407 | $11,000,000 | 6,715 | Single Family Residence | 6/6 | 123 |
05-13-2024 | 10400 Lakeside Dr | $7,000,000 | $1,111 | $8,750,000 | 6,296 | Single Family Residence | 6/7 | 175 |
04-05-2024 | 10601 Snapper Creek Rd | $7,000,000 | $1,407 | $7,700,000 | 4,972 | Single Family Residence | 3/4 | 5 |
01-23-2024 | 5601 Arbor Ln | $9,875,000 | $1,801 | $9,875,000 | 5,483 | Single Family Residence | 6/7 | 174 |
03-29-2023 | 5255 Snapper Creek Rd | $9,062,600 | $1,190 | $10,495,000 | 7,611 | Single Family Residence | 7/7 | 260 |
03-22-2023 | 5201 Oak Ln | $12,350,000 | $13,950,000 | Single Family Residence | 7/6 | 59 | ||
05-10-2022 | 10800 Old Cutler Rd | $4,100,000 | $1,290 | $4,250,000 | 3,178 | Single Family Residence | 4/3 | 51 |
05-05-2022 | 11015 Lakeside Dr | $24,000 | $4 | $25,000 | 5,330 | Single Family Residence | 6/4 | 17 |
03-11-2022 | 10950 Old Cutler Rd | $10,000,000 | $861 | $10,950,000 | 11,614 | Single Family Residence | 8/6 | 110 |
01-28-2022 | 9950 Sea Grape Cir | $4,200,000 | $1,193 | $4,300,000 | 3,520 | Single Family Residence | 4/4 | 72 |
12-22-2021 | 5395 Fairchild Way | $4,800,000 | $928 | $4,995,000 | 5,168 | Single Family Residence | 5/3 | 1 |
12-22-2021 | 10900 Lakeside Dr | $17,450,000 | $18,900,000 | Single Family Residence | 9/10 | 213 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140