Second Amd Plat Of Norman Properties For Sale - Homes and Condos - Surfside, Florida
Content Divider

Second Amd Plat Of Norman Properties for Sale in Surfside, FL

7 Matching Listings
Order By:

$1,700,000
Surfside
-12.82% ($250,000) 3 Price Changes : Last Change 65 Days Ago
Second Amd Plat Of Norman
3 Bed, 2 Baths , 1,469 SqFt - Active Under Contract
8706 Byron Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 395
$1,548,000
Surfside
-2.09% ($33,000) 4 Price Changes : Last Change 45 Days Ago
Second Amd Plat Of Norman
3 Bed, 2 Baths , SqFt - Active
8926 Dickens Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 142
$8,800,000
Surfside
-1.12% ($100,000) 1 Price Change : Last Change 60 Days Ago
Second Amd Plat Of Norman
4 Bed, 3 Baths , 4,551 SqFt - Active
608 88th St, Surfside, FL 33154
Single Family - Waterfront Yes Days Listed: 210
$1,450,000
Surfside
Second Amd Plat Of Norman
3 Bed, 3 Baths , 1,706 SqFt - Active
8836 Harding Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 150
$1,595,000
Surfside
Second Amd Plat Of Norman
3 Bed, 2 Baths , 1,693 SqFt - Active
8851 Byron Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 450
$1,599,000
Surfside
Second Amd Plat Of Norman
3 Bed, 2 Baths , 1,642 SqFt - Active
8918 Garland Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 147
$4,450,000
Surfside
Second Amd Plat Of Norman
3 Bed, 3 Baths , 2,480 SqFt - Active
8826 Hawthorne Ave, Surfside, FL 33154
Single Family - Waterfront Yes Days Listed: 130
More Info
Most Recent Sales - (57) - SECOND AMD PLAT OF NORMAN as of 2024-10-10
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
09-30-2024 8959 Carlyle Ave $1,410,000 $852 $1,475,000 1,654 Single Family Residence 3/2 77
09-20-2024 8818 Abbott Ave $1,275,000 $989 $1,399,000 1,289 Single Family Residence 3/2 62
09-18-2024 8874 Carlyle Ave $6,300 $3 $6,500 1,599 Single Family Residence 3/2 48
08-27-2024 1429 Biscaya Dr $4,600,000 $2,237 $4,995,000 2,056 Single Family Residence 3/2 616
08-07-2024 8951 Garland Ave $1,275,000 $879 $1,399,000 1,450 Single Family Residence 2/2 40
06-21-2024 8866 Byron Ave $1,330,000 $890 $1,350,000 1,493 Single Family Residence 3/2 43
06-19-2024 8942 Emerson Ave $1,350,000 $723 $1,490,000 1,866 Single Family Residence 3/2 72
04-22-2024 1000 89th St $2,800,000 $1,234 $2,950,000 2,269 Single Family Residence 3/2 49
04-19-2024 8926 Dickens Ave $1,300,000 $1,022 $1,365,000 1,271 Single Family Residence 2/2 66
02-21-2024 8835 Byron Ave $1,200,000 $814 $1,299,000 1,473 Single Family Residence 2/2 63
01-22-2024 8935 Froude Ave $1,195,000 $1,026 $1,245,000 1,164 Single Family Residence 2/2 70
11-01-2023 8959 Dickens Ave $7,500 $4 $8,900 1,757 Single Family Residence 4/3 69
10-10-2023 8925 Dickens Ave $1,275,000 $751 $1,400,000 1,696 Single Family Residence 4/3 59
09-19-2023 8927 Harding Ave $3,000,000 $601 $3,300,000 4,985 Triplex / 357
08-10-2023 732 88th St $12,000 $4 $12,000 2,785 Single Family Residence 4/3 287
08-01-2023 8874 Carlyle Ave $6,500 $4 $6,500 1,599 Single Family Residence 3/2 12
07-17-2023 8821 Froude Ave $1,000,000 $677 $1,000,000 1,477 Single Family Residence 3/2 53
06-30-2023 8942 Hawthorne Ave $1,300,000 $629 $1,399,000 2,065 Single Family Residence 4/3 129
06-30-2023 8835 Froude Ave $1,600,000 $966 $1,625,000 1,656 Single Family Residence 5/4 143
05-11-2023 932 88th St $16,500 $8 $15,000 2,056 Single Family Residence 4/2 16
04-26-2023 8867 Emerson Ave $1,215,000 $833 $1,325,000 1,457 Single Family Residence 2/2 84
04-21-2023 8851 Emerson Ave $4,300 $3 $4,300 1,400 Single Family Residence 3/2 36
04-21-2023 301 88th St $1,300,000 $784 $1,395,000 1,658 Single Family Residence 3/2 246
04-20-2023 8835 Emerson Ave $950,000 $1,200,000 Residential / 171
04-03-2023 932 88th St $6,600,000 $3,210 $7,000,000 2,056 Single Family Residence 4/2 141
03-06-2023 8834 Froude Ave $2,250,000 $964 $2,300,000 2,332 Single Family Residence 5/3 124
02-06-2023 424 89th St $9,000 $5 $9,350 1,780 Single Family Residence 3/2 90
02-06-2023 940 88th St $7,925,000 $3,545 $8,500,000 2,235 Single Family Residence 4/3 138
01-31-2023 8934 Abbott Ave $2,200,000 $1,018 $2,350,000 2,159 Single Family Residence 3/3 89
12-29-2022 8851 Emerson Ave $4,300 $3 $4,300 1,400 Single Family Residence 3/2 22
10-14-2022 8975 Froude Ave $1,440,000 $991 $1,600,000 1,453 Single Family Residence 2/2 39
10-14-2022 8811 Emerson Ave $1,420,000 $881 $1,690,000 1,610 Single Family Residence 4/3 129
09-16-2022 8951 Hawthorne Ave $1,400,000 $637 $1,590,000 2,196 Single Family Residence 4/3 184
08-12-2022 8949 Harding Ave $2,075,000 $622 $2,000,000 3,332 Single Family Residence 6/4 214
08-09-2022 8843 Hawthorne Ave $1,890,000 $817 $1,850,000 2,313 Single Family Residence 6/3 84
07-27-2022 8835 Froude Ave $1,050,000 $634 $1,250,000 1,656 Single Family Residence 3/2 87
07-15-2022 8851 Hawthorne Ave $1,100,000 $791 $1,300,000 1,389 Single Family Residence 2/2 52
04-27-2022 8951 Froude Ave $1,200,000 $801 $1,200,000 1,497 Single Family Residence 2/2 93
04-20-2022 8810 Garland Ave $1,700,000 $919 $1,550,000 1,848 Single Family Residence 3/3 50
04-11-2022 8935 Carlyle Ave $1,400,000 $992 $1,390,000 1,410 Single Family Residence 3/2 44
04-06-2022 8918 Garland Ave $1,360,000 $828 $1,450,000 1,642 Single Family Residence 3/2 51
04-01-2022 8843 Abbott Ave $1,025,000 $549 $875,000 1,864 Single Family Residence 2/2 71
02-28-2022 8850 Emerson Ave $1,250,000 $811 $1,349,000 1,540 Single Family Residence 3/2 84
02-14-2022 301 88th St $1,000,000 $603 $1,100,000 1,658 Single Family Residence 3/2 49
01-25-2022 8811 Carlyle Ave $870,000 $484 $899,900 1,795 Single Family Residence 4/3 97
01-21-2022 8918 Froude Ave $899,000 $601 $899,000 1,494 Single Family Residence 2/2 33
01-01-2022 8949 Harding Ave $4,800 $1 $5,000 3,332 Townhouse 3/2 75
01-01-2022 932 88th St $18,000 $8 $18,000 2,056 Single Family Residence 4/2 25
12-30-2021 8835 Hawthorne Ave $875,000 $598 $875,000 1,461 Single Family Residence 3/2 253
12-28-2021 8935 Garland Ave $820,000 $490 $945,000 1,673 Single Family Residence 3/2 35
12-15-2021 8835 Carlyle Ave $1,090,000 $557 $1,259,000 1,956 Single Family Residence 3/3 90
12-13-2021 8858 Harding Ave $726,000 $348 $662,900 2,085 Single Family Residence 3/2 140
11-22-2021 8900 Abbott Ave $4,500 $2 $4,500 1,541 Single Family Residence 2/2 47
11-16-2021 940 88th St $5,840,000 $2,612 $5,900,000 2,235 Single Family Residence 4/3 48
11-11-2021 8959 Abbott Ave $1,050,000 $605 $1,050,000 1,734 Single Family Residence 3/2 63
11-10-2021 8843 Carlyle Ave $895,000 $694 $895,000 1,288 Single Family Residence 3/2 51
10-20-2021 8935 Carlyle Ave $780,000 $553 $780,000 1,410 Single Family Residence 3/2 105
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 10-10-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA