Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-15-2025 | 1000 S Alhambra Cir | $2,350,000 | $1,177 | $2,725,000 | 1,995 | Single Family Residence | 4/3 | 170 |
04-14-2025 | 1043 Alfonso Ave | $2,270,000 | $908 | $2,375,000 | 2,500 | Single Family Residence | 4/2 | 54 |
03-24-2025 | 6921 Portillo St | $1,500,000 | $802 | $1,570,000 | 1,868 | Single Family Residence | 4/2 | 43 |
01-29-2025 | 928 Placetas Ave | $3,235,000 | $788 | $3,595,000 | 4,104 | Single Family Residence | 5/4 | 195 |
07-29-2024 | 1020 Placetas Ave | $2,500,000 | $1,090 | $2,525,000 | 2,292 | Single Family Residence | 3/3 | 74 |
04-30-2024 | 915 Placetas Ave | $2,380,000 | $911 | $2,495,000 | 2,611 | Single Family Residence | 4/3 | 77 |
04-12-2024 | 1026 Hardee Rd | $3,600,000 | $887 | $3,750,000 | 4,055 | Single Family Residence | 5/4 | 276 |
03-25-2024 | 6821 Capilla St | $1,760,000 | $888 | $1,799,000 | 1,980 | Single Family Residence | 3/2 | 53 |
11-27-2023 | 911 Aduana Ave | $2,228,000 | $909 | $2,499,000 | 2,450 | Single Family Residence | 4/3 | 35 |
07-31-2023 | 6928 Camarin St | $2,342,000 | $561 | $2,999,000 | 4,172 | Single Family Residence | 5/4 | 61 |
05-22-2023 | 1010 Hardee Rd | $2,725,000 | $870 | $2,850,000 | 3,129 | Single Family Residence | 3/3 | 64 |
04-28-2023 | 6835 Camarin St | $1,350,000 | $769 | $1,400,000 | 1,754 | Single Family Residence | 3/2 | 42 |
04-13-2023 | 1015 Bayamo Ave | $3,550,000 | $1,070 | $3,750,000 | 3,317 | Single Family Residence | 5/4 | 224 |
04-10-2023 | 6221 Leonardo St | $1,948,000 | $1,003 | $1,948,000 | 1,941 | Single Family Residence | 3/3 | 63 |
03-09-2023 | 930 Manati Ave | $2,825,000 | $619 | $2,950,000 | 4,562 | Single Family Residence | 5/5 | 192 |
03-03-2023 | 1043 Alfonso Ave | $1,950,000 | $780 | $2,050,000 | 2,500 | Single Family Residence | 4/2 | 170 |
02-16-2023 | 1019 Andora Ave | $1,410,000 | $686 | $1,500,000 | 2,054 | Single Family Residence | 3/2 | 102 |
01-20-2023 | 1021 Placetas Ave | $2,700,000 | $941 | $2,950,000 | 2,869 | Single Family Residence | 4/4 | 85 |
12-19-2022 | 936 S Alhambra Cir | $1,600,000 | $1,015 | $1,700,000 | 1,575 | Single Family Residence | 3/2 | 49 |
12-12-2022 | 6930 Mindello St | $1,672,500 | $704 | $1,755,000 | 2,373 | Single Family Residence | 4/3 | 161 |
10-14-2022 | 1046 Alfonso Ave | $6,500,000 | $1,543 | $6,500,000 | 4,212 | Single Family Residence | 5/5 | 35 |
08-25-2022 | 6920 Camarin St | $2,500,000 | $856 | $2,699,000 | 2,919 | Single Family Residence | 4/4 | 73 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140