Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2025 | 1535 Cantoria Ave | $1,250,000 | $758 | $1,560,000 | 1,649 | Single Family Residence | 3/2 | 122 |
02-24-2025 | 1422 Mendavia Ave | $1,450,000 | $841 | $1,800,000 | 1,723 | Single Family Residence | 3/2 | 45 |
02-11-2025 | 4300 Toledo St | $4,500,000 | $791 | $4,995,000 | 5,686 | Single Family Residence | 5/5 | 219 |
12-10-2024 | 4500 Anderson Rd | $3,200,000 | $673 | $3,950,000 | 4,752 | Single Family Residence | 6/4 | 46 |
10-21-2024 | 4200 Anderson Rd | $2,250,000 | $893 | $1,995,000 | 2,519 | Single Family Residence | 4/2 | 27 |
10-11-2024 | 1246 Algardi Ave | $2,175,000 | $899 | $2,250,000 | 2,417 | Single Family Residence | 3/3 | 89 |
07-31-2024 | 1429 Garcia Ave | $2,450,000 | $802 | $2,850,000 | 3,053 | Single Family Residence | 4/3 | 197 |
07-29-2024 | 4600 Santa Maria St | $4,100,000 | $939 | $4,600,000 | 4,365 | Single Family Residence | 5/5 | 103 |
06-05-2024 | 4501 University Dr | $6,900,000 | $1,354 | $7,000,000 | 5,094 | Single Family Residence | 6/5 | 145 |
05-29-2024 | 4310 Santa Maria St | $3,400,000 | $1,039 | $3,500,000 | 3,270 | Single Family Residence | 3/3 | 210 |
03-25-2024 | 1410 Mercado Ave | $1,580,000 | $678 | $1,700,000 | 2,330 | Single Family Residence | 4/3 | 83 |
03-14-2024 | 4405 Granada Blvd | $4,204,000 | $826 | $4,250,000 | 5,087 | Single Family Residence | 5/5 | 185 |
12-18-2023 | 4739 San Amaro Dr | $2,650,000 | $1,082 | $2,750,000 | 2,447 | Single Family Residence | 4/4 | 130 |
12-06-2023 | 4315 Alhambra Cir | $1,600,000 | $720 | $1,750,000 | 2,220 | Single Family Residence | 3/3 | 44 |
11-09-2023 | 1254 Algardi Ave | $3,125,000 | $946 | $2,999,999 | 3,300 | Single Family Residence | 4/4 | 52 |
10-02-2023 | 1337 Blue Rd | $1,300,000 | $487 | $1,450,000 | 2,666 | Single Family Residence | 3/2 | 265 |
07-14-2023 | 1527 Dorado Ave | $1,550,000 | $825 | $1,750,000 | 1,877 | Single Family Residence | 3/3 | 117 |
06-01-2023 | 932 Bird Rd | $1,090,000 | $549 | $1,090,000 | 1,985 | Single Family Residence | 3/3 | 30 |
05-19-2023 | 4311 University Dr | $3,400,000 | $1,069 | $3,500,000 | 3,180 | Single Family Residence | 5/4 | 255 |
04-06-2023 | 4144 Pinta Ct | $3,465,000 | $700 | $3,750,000 | 4,947 | Single Family Residence | 5/5 | 29 |
03-27-2023 | 4117 Santa Maria St | $4,702,500 | $1,156 | $4,750,000 | 4,067 | Single Family Residence | 5/5 | 16 |
01-31-2023 | 4501 Santa Maria St | $2,700,000 | $784 | $2,950,000 | 3,441 | Single Family Residence | 3/3 | 243 |
12-21-2022 | 1424 Algardi Ave | $2,450,000 | $853 | $2,495,000 | 2,870 | Single Family Residence | 3/3 | 66 |
08-11-2022 | 1470 Mendavia Ave | $1,250,000 | $457 | $1,200,000 | 2,730 | Single Family Residence | 4/3 | 58 |
08-01-2022 | 4421 Santa Maria St | $4,500,000 | $910 | $4,500,000 | 4,940 | Single Family Residence | 4/3 | 60 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140