Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-18-2024 | 13621 NE Miami Ct | $550,000 | $455 | $599,000 | 1,207 | Single Family Residence | 2/2 | 28 |
09-17-2024 | 12940 NW Miami Ct | $228,000 | $138 | $219,000 | 1,642 | Single Family Residence | 3/2 | 99 |
05-08-2024 | 13531 NE 1st Ave | $749,999 | $391 | $749,999 | 1,916 | Single Family Residence | 3/2 | 76 |
11-20-2023 | 12845 NW 1st Ave | $900,000 | $356 | $985,000 | 2,525 | Single Family Residence | 3/2 | 158 |
09-15-2023 | 13636 NE Miami Ct | $720,500 | $344 | $704,900 | 2,090 | Single Family Residence | 4/2 | 32 |
06-15-2023 | 13800 NE 1st Ave | $625,000 | $390 | $625,000 | 1,602 | Single Family Residence | 3/2 | 46 |
06-08-2023 | 13040 N Miami Ave | $625,000 | $333 | $615,000 | 1,874 | Single Family Residence | 3/2 | 48 |
05-16-2023 | 13100 N Miami Ave | $870,000 | $578 | $870,000 | 1,505 | Single Family Residence | 4/2 | 152 |
11-01-2022 | 13231 NW 1st Ave | $456,000 | $326 | $485,000 | 1,395 | Single Family Residence | 3/2 | 86 |
10-28-2022 | 12835 NW 1st Ct | $499,900 | $313 | $499,900 | 1,595 | Single Family Residence | 5/2 | 73 |
09-30-2022 | 13520 NE 1st Ave | $785,000 | $365 | $765,000 | 2,149 | Single Family Residence | 3/2 | 55 |
09-26-2022 | 13710 NE 1st Ave | $600,000 | $434 | $592,000 | 1,382 | Single Family Residence | 3/2 | 41 |
09-16-2022 | 13841 NE 1st Ave | $1,400,000 | $799 | $1,499,000 | 1,751 | Single Family Residence | 4/4 | 138 |
08-12-2022 | 13100 N Miami Ave | $453,000 | $300 | $400,000 | 1,505 | Single Family Residence | 3/2 | 43 |
08-05-2022 | 12845 NW 2nd Ave | $540,000 | $217 | $599,000 | 2,478 | Single Family Residence | 6/2 | 112 |
07-25-2022 | 13751 NE 1st Ave | $810,000 | $419 | $799,000 | 1,929 | Single Family Residence | 3/2 | 77 |
06-15-2022 | 13501 NE Miami Ct | $630,000 | $445 | $619,000 | 1,414 | Single Family Residence | 3/2 | 86 |
06-13-2022 | 12845 NW 1st Ave | $515,000 | $203 | $500,000 | 2,525 | Single Family Residence | 4/2 | 56 |
05-12-2022 | 13140 NW 1st Ave | $635,000 | $403 | $635,000 | 1,575 | Single Family Residence | 3/1 | 77 |
05-05-2022 | 13740 NE 1st Ave | $642,500 | $380 | $570,000 | 1,688 | Single Family Residence | 3/2 | 52 |
04-28-2022 | 12900 NW 1st Ave | $600,000 | $222 | $574,900 | 2,693 | Single Family Residence | 4/3 | 70 |
02-24-2022 | 14101 N Miami Ave | $909,000 | $182 | $899,000 | 4,973 | Single Family Residence | 4/3 | 29 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140