Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 24 | $4,584,916 | 1304 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,903,500 | $384,000 | $4,550,000 | 1,467 | 1298 |
3 | 3 | $3,019,000 | $1,677,000 | $4,150,000 | 1,972 | 1531 |
4 | 5 | $4,170,600 | $1,688,000 | $5,770,000 | 3,704 | 1126 |
5 | 5 | $4,369,000 | $2,850,000 | $6,500,000 | 3,726 | 1172 |
6 | 3 | $3,630,000 | $3,490,000 | $3,750,000 | 3,978 | 913 |
7 | 3 | $9,593,000 | $4,899,000 | $11,980,000 | 5,536 | 1733 |
8 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 7,089 | 1552 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,466,000 | $1,395,000 | $1,579,000 | 1,618 | 906 |
4 | 1 | $1,599,000 | $1,599,000 | $1,599,000 | 1,936 | 826 |
5 | 1 | $2,690,000 | $2,690,000 | $2,690,000 | 2,731 | 985 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140