Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 36 | $2,174,024 | 931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $828,300 | $469,900 | $1,180,000 | 1,588 | 521 |
3 | 17 | $1,234,852 | $495,000 | $2,300,000 | 1,897 | 651 |
4 | 12 | $2,986,874 | $949,500 | $9,500,000 | 2,857 | 1045 |
5 | 3 | $4,481,666 | $1,950,000 | $9,000,000 | 3,066 | 1462 |
6 | 1 | $5,500,000 | $5,500,000 | $5,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $726,111 | $275,000 | $1,200,000 | 1,264 | 574 |
3 | 57 | $1,171,932 | $495,000 | $3,500,000 | 1,986 | 590 |
4 | 18 | $1,835,611 | $350,000 | $6,500,000 | 2,522 | 728 |
5 | 7 | $2,855,142 | $1,277,000 | $4,995,000 | 3,196 | 893 |
6 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 3,479 | 690 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140