Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 63 | $2,052,892 | 912 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $978,855 | $744,700 | $1,279,000 | 1,394 | 702 |
3 | 28 | $1,590,460 | $749,000 | $5,500,000 | 1,935 | 822 |
4 | 19 | $2,512,717 | $778,000 | $9,500,000 | 2,724 | 922 |
5 | 5 | $4,299,800 | $1,800,000 | $9,000,000 | 3,516 | 1223 |
6 | 2 | $3,374,499 | $2,149,000 | $4,599,999 | 3,583 | 942 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $765,735 | $275,000 | $1,150,000 | 1,290 | 593 |
3 | 51 | $1,263,664 | $340,000 | $3,500,000 | 1,881 | 672 |
4 | 20 | $1,907,224 | $650,000 | $6,500,000 | 2,590 | 736 |
5 | 6 | $2,768,999 | $1,350,000 | $4,995,000 | 3,092 | 895 |
6 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 5,941 | 707 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140