Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 13 | $2,425,307 | 908 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,409,833 | $1,200,000 | $1,750,000 | 2,172 | 649 |
4 | 3 | $1,391,666 | $999,999 | $1,700,000 | 2,318 | 600 |
5 | 3 | $4,966,666 | $1,900,000 | $9,700,000 | 3,784 | 1312 |
6 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 3,369 | 1186 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $267,000 | $267,000 | $267,000 | 1,143 | 234 |
3 | 9 | $1,249,333 | $620,000 | $3,600,000 | 2,383 | 524 |
4 | 5 | $1,299,000 | $1,100,000 | $1,595,000 | 2,518 | 516 |
5 | 4 | $7,861,250 | $3,700,000 | $12,495,000 | 7,012 | 1121 |
6 | 1 | $9,875,000 | $9,875,000 | $9,875,000 | 7,014 | 1408 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140