Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $353 | $259,000 | 24 | From $259,000 |
2 Bedroom Units | 6 | $400 | $491,950 | 113 | From $429,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $259,000 | 315 | A11348969 | 0 / 1 | 732 ft2 | $353.83 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $425.6 | 454 |
Details | $449,000 | 308 | A11332103 | 2 / 2 | 1,240 ft2 | $362.1 | 59 |
Details | $469,000 | 2312 | A11358410 | 2 / 2 | 1,240 ft2 | $378.23 | 7 |
Details | $469,800 | 908 | A11310678 | 2 / 2 | 1,240 ft2 | $378.87 | 111 |
Details | $495,000 | 1917 | A11359235 | 2 / 2 | 1,240 ft2 | $399.19 | 4 |
Details | $639,900 | 1610 | A11338199 | 2 / 2 | 1,396 ft2 | $458.38 | 41 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140