Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $2 | $3,418 | 27 | From $3,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000 | 1107 | A11180747 | 2 / 2 | 1,232 ft2 | $2.44 | 59 |
Details | $3,000 | 2202 | A11195295 | 2 / 2 | 1,507 ft2 | $1.99 | 29 |
Details | $3,500 | 702 | A11200407 | 2 / 2 | 1,507 ft2 | $2.32 | 19 |
Details | $3,600 | 2417 | A11207176 | 2 / 2 | 1,507 ft2 | $2.39 | 6 |
Details | $3,990 | 810 | A11198672 | 2 / 2 | 1,840 ft2 | $2.17 | 21 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140