Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $527 | $314,000 | 400 | From $314,000 |
1 Bedroom Units | 4 | $318 | $314,000 | 170 | From $298,000 |
2 Bedroom Units | 11 | $355 | $475,263 | 158 | From $359,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 301 | A11245131 | 1 / 1 | 975 ft2 | $305.64 | 237 |
Details | $314,000 | 1706 | A11268552 | 1 / 1 | 943 ft2 | $332.98 | 197 |
Details | $319,000 | 706 | A11309912 | 1 / 1 | 943 ft2 | $338.28 | 112 |
Details | $325,000 | 1008 | A11298466 | 1 / 1 | 1,087 ft2 | $298.99 | 134 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,000 | 312 | A11286120 | 2 / 2 | 1,087 ft2 | $330.27 | 165 |
Details | $429,000 | 1808 | A11303548 | 2 / 2 | 1,087 ft2 | $394.66 | 128 |
Details | $429,000 | 2211 | A11299227 | 2 / 2 | 1,087 ft2 | $394.66 | 128 |
Details | $449,000 | 1518 | A11299246 | 2 / 2 | 1,275 ft2 | $352.16 | 134 |
Details | $450,000 | 302 | A11276787 | 2 / 2 | 1,275 ft2 | $352.94 | 182 |
Details | $455,000 | 317 | A11316085 | 2 / 2 | 1,544 ft2 | $294.69 | 97 |
Details | $475,000 | 2020 | A11303489 | 2 / 2 | 1,275 ft2 | $372.55 | 128 |
Details | $479,900 | 1919 | A11258056 | 2 / 2 | 1,488 ft2 | $322.51 | 218 |
Details | $550,000 | 705 | A11311027 | 2 / 2 | 1,544 ft2 | $356.22 | 109 |
Details | $559,000 | 1805 | A11346855 | 2 / 2 | 1,789 ft2 | $312.47 | 29 |
Details | $593,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $465.1 | 420 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140