Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $556 | $404,536 | 105 | From $375,000 |
2 Bedroom Units | 8 | $562 | $581,500 | 134 | From $545,000 |
3 Bedroom Units | 3 | $576 | $738,333 | 131 | From $605,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 1415 | A11255870 | 1 / 1 | 698 ft2 | $537.25 | 221 |
Details | $378,000 | 2115 | A11335834 | 1 / 1 | 698 ft2 | $541.55 | 49 |
Details | $385,000 | 2712 | A11233358 | 1 / 1 | 704 ft2 | $546.88 | 246 |
Details | $399,900 | 1612 | A11330576 | 1 / 1 | 704 ft2 | $568.04 | 60 |
Details | $408,000 | 2608 | A11332916 | 1 / 1 | 768 ft2 | $531.25 | 55 |
Details | $410,000 | 1109 | A11319342 | 1 / 1 | 740 ft2 | $554.05 | 85 |
Details | $415,000 | 2211 | A11309231 | 1 / 1 | 704 ft2 | $589.49 | 111 |
Details | $415,000 | 2512 | A11291989 | 1 / 1 | 704 ft2 | $589.49 | 151 |
Details | $419,000 | 3208 | A11325774 | 1 / 1 | 768 ft2 | $545.57 | 69 |
Details | $420,000 | 3808 | A11314441 | 1 / 1 | 768 ft2 | $546.88 | 98 |
Details | $425,000 | 3009 | A11355203 | 1 / 1 | 740 ft2 | $574.32 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 3214 | A11344561 | 2 / 2 | 935 ft2 | $582.89 | 33 |
Details | $575,000 | 2103 | A11219531 | 2 / 2 | 1,075 ft2 | $534.88 | 285 |
Details | $577,000 | 4014 | A11286885 | 2 / 2 | 935 ft2 | $617.11 | 161 |
Details | $580,000 | 3404 | A11321399 | 2 / 2 | 1,075 ft2 | $539.53 | 78 |
Details | $585,000 | 3303 | A11335398 | 2 / 2 | 1,075 ft2 | $544.19 | 47 |
Details | $590,000 | 2906 | A11333084 | 2 / 2 | 1,048 ft2 | $562.98 | 55 |
Details | $590,000 | 3504 | A11272424 | 2 / 2 | 1,075 ft2 | $548.84 | 186 |
Details | $610,000 | 3006 | A11248996 | 2 / 2 | 1,048 ft2 | $582.06 | 230 |
Unit 3009
Miami Days Listed 8
Courtesy of Redfin Corporation
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140