Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $669 | $380,666 | 116 | From $325,000 |
1 Bedroom Units | 6 | $444 | $422,333 | 123 | From $400,000 |
2 Bedroom Units | 13 | $570 | $679,615 | 107 | From $445,000 |
3 Bedroom Units | 4 | $838 | $1,762,500 | 81 | From $1,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 226 | A11354759 | 0 / 1 | 506 ft2 | $642.29 | 15 |
Details | $335,000 | 322 | A11354704 | 0 / 1 | 506 ft2 | $662.06 | 15 |
Details | $375,000 | 314 | A11306733 | 0 / 1 | 506 ft2 | $741.11 | 116 |
Details | $399,000 | 3207 | A11300275 | 0 / 1 | 632 ft2 | $631.33 | 136 |
Details | $425,000 | 3705 | A11179792 | 0 / 1 | 632 ft2 | $672.47 | 363 |
Details | $425,000 | 3207 | A11335472 | 0 / 1 | 632 ft2 | $672.47 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 645 | A11354785 | 1 / 1 | 978 ft2 | $409 | 11 |
Details | $400,000 | 626 | A11315683 | 1 / 1 | 978 ft2 | $409 | 86 |
Details | $410,000 | 418 | A11340037 | 1 / 1 | 978 ft2 | $419.22 | 44 |
Details | $430,000 | 2704 | A11316065 | 1 / 1 | 806 ft2 | $533.5 | 99 |
Details | $435,000 | 643 | A11195750 | 1 / 1 | 978 ft2 | $444.79 | 330 |
Details | $459,000 | 2102 | A11284450 | 1 / 2 | 989 ft2 | $464.11 | 170 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 510 | A11341209 | 2 / 2 | 929 ft2 | $479.01 | 37 |
Details | $550,000 | 1010 | A11293145 | 2 / 2 | 929 ft2 | $592.03 | 151 |
Details | $570,000 | 2501 | A11333111 | 2 / 2 | 940 ft2 | $606.38 | 58 |
Details | $609,000 | Undisclosed | A11346596 | 2 / 2 | 1,006 ft2 | $605.37 | 29 |
Details | $630,000 | 2908 | A11349647 | 2 / 2 | 1,203 ft2 | $523.69 | 23 |
Details | $637,000 | 2609 | A11267598 | 2 / 2 | 1,058 ft2 | $602.08 | 203 |
Details | $649,000 | 3408 | A11258829 | 2 / 2 | 1,203 ft2 | $539.48 | 218 |
Details | $679,000 | 4404 | A11350463 | 2 / 2 | 1,293 ft2 | $525.14 | 23 |
Details | $750,000 | 4104 | A11329719 | 2 / 2 | 1,293 ft2 | $580.05 | 60 |
Details | $769,000 | 1002 | A11306628 | 2 / 2 | 1,474 ft2 | $521.71 | 122 |
Details | $798,000 | 2303 | A11356804 | 2 / 2 | 1,590 ft2 | $501.89 | 10 |
Details | $799,000 | 3202 | A11295290 | 2 / 2 | 1,203 ft2 | $664.17 | 147 |
Details | $950,000 | 3903 | A11204329 | 2 / 2 | 1,363 ft2 | $696.99 | 315 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 4708 | A11316276 | 3 / 3 | 1,795 ft2 | $557.1 | 99 |
Details | $1,300,000 | 4003 | A11334224 | 3 / 3 | 1,795 ft2 | $724.23 | 53 |
Details | $1,750,000 | 4203 | A11302157 | 3 / 3 | 1,795 ft2 | $974.93 | 133 |
Details | $3,000,000 | 4907 | A11342708 | 3 / 4 | 3,020 ft2 | $993.38 | 39 |
Unit 226
Miami Days Listed 15
Courtesy of Grand Realty of Amer
Unit 322
Miami Days Listed 15
Courtesy of Grand Realty of Amer
Unit 645
Miami Days Listed 11
Courtesy of NR Residential Real
Unit 2303
Miami Days Listed 10
Courtesy of 1Houzz, LLC.
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140