Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $321 | $259,166 | 210 | From $340,000 |
2 Bedroom Units | 6 | $303 | $377,166 | 103 | From $405,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$340,000 | $340,000 | 08-01-2022 | 707 | A11218236 | 1 / 1 | 865 ft2 | $393.06 | 53 |
$275,000 | $275,000 | 12-15-2021 | PH106 | A11071086 | 1 / 1 | 775 ft2 | $354.84 | 152 |
$238,000 | $232,000 | 07-20-2021 | 908 | A11009967 | 1 / 1 | 775 ft2 | $299.35 | 135 |
$236,000 | $225,000 | 04-30-2021 | 806 | A11005181 | 1 / 1 | 775 ft2 | $290.32 | 64 |
$270,000 | $250,000 | 04-29-2021 | 907 | A10836357 | 1 / 1 | 865 ft2 | $289.02 | 407 |
$240,000 | $233,000 | 12-04-2020 | 606 | A10738320 | 1 / 1 | 775 ft2 | $300.65 | 450 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$405,000 | $411,000 | 10-14-2022 | 605 | A11266716 | 2 / 2 | 1,280 ft2 | $321.09 | 44 |
$390,000 | $387,000 | 01-25-2022 | 105 | A11135066 | 2 / 2 | 1,280 ft2 | $302.34 | 47 |
$349,900 | $340,000 | 09-13-2021 | 703 | A11051840 | 2 / 2 | 1,065 ft2 | $319.25 | 99 |
$375,000 | $375,000 | 06-24-2021 | 701 | A10978524 | 2 / 2 | 1,280 ft2 | $292.97 | 151 |
$389,000 | $375,000 | 06-15-2021 | 601 | A10972970 | 2 / 2 | 1,280 ft2 | $292.97 | 175 |
$385,000 | $375,000 | 03-11-2021 | 504 | A10965343 | 2 / 2 | 1,265 ft2 | $296.44 | 100 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140