Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $805 | $1,451,250 | 266 | From $1,290,000 |
3 Bedroom Units | 11 | $912 | $2,028,181 | 208 | From $1,480,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,290,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $898.95 | 378 |
Details | $1,375,000 | 403 | A11178227 | 2 / 2 | 1,847 ft2 | $744.45 | 372 |
Details | $1,550,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $790.01 | 280 |
Details | $1,590,000 | 3703 | A11347502 | 2 / 3 | 1,962 ft2 | $810.4 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 903 | A11270112 | 3 / 3 | 1,962 ft2 | $754.33 | 201 |
Details | $1,590,000 | 2807 | A11343540 | 3 / 3 | 2,106 ft2 | $754.99 | 41 |
Details | $1,670,000 | 1707 | A11230278 | 3 / 3 | 2,106 ft2 | $792.97 | 270 |
Details | $1,790,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $769.23 | 334 |
Details | $1,850,000 | 3702 | A11256013 | 3 / 3 | 1,979 ft2 | $934.82 | 228 |
Details | $2,050,000 | Undisclosed | A11246222 | 3 / 3 | 2,327 ft2 | $880.96 | 232 |
Details | $2,099,000 | 3907 | A11212069 | 3 / 3 | 2,106 ft2 | $996.68 | 307 |
Details | $2,199,000 | 4104 | A11292756 | 3 / 3 | 2,327 ft2 | $944.99 | 155 |
Details | $2,298,000 | 707 | A11200816 | 3 / 3 | 2,106 ft2 | $1091.17 | 325 |
Details | $2,399,000 | 3904 | A11300250 | 3 / 3 | 2,327 ft2 | $1030.94 | 140 |
Details | $2,885,000 | 1801 | A11335823 | 3 / 3 | 2,768 ft2 | $1042.27 | 56 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140