Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $540 | $364,333 | 81 | From $290,000 |
1 Bedroom Units | 17 | $611 | $495,103 | 100 | From $325,000 |
2 Bedroom Units | 3 | $707 | $511,633 | 142 | From $410,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 701 | A11344878 | 0 / 1 | 663 ft2 | $437.41 | 39 |
Details | $295,000 | 304 | A11315921 | 0 / 1 | 776 ft2 | $380.15 | 95 |
Details | $340,000 | 830 | A11339664 | 0 / 1 | 787 ft2 | $432.02 | 49 |
Details | $344,000 | 628 | A11350938 | 0 / 1 | 543 ft2 | $633.52 | 26 |
Details | $359,000 | 1005 | A11356050 | 0 / 1 | 781 ft2 | $459.67 | 15 |
Details | $375,000 | 218 | A11336967 | 0 / 1 | 543 ft2 | $690.61 | 55 |
Details | $390,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $630.05 | 278 |
Details | $395,000 | 722 | A11290823 | 0 / 1 | 619 ft2 | $638.13 | 160 |
Details | $395,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $579.18 | 71 |
Details | $395,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $727.44 | 71 |
Details | $395,000 | 1121 | A11318002 | 0 / 1 | 746 ft2 | $529.49 | 98 |
Details | $399,000 | 1105 | A11356074 | 0 / 1 | 781 ft2 | $510.88 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 602 | A11232870 | 1 / 1 | 576 ft2 | $564.24 | 266 |
Details | $330,000 | 819 | A11326987 | 1 / 1 | 837 ft2 | $394.27 | 72 |
Details | $379,000 | 618 | A11354730 | 1 / 1 | 837 ft2 | $452.81 | 15 |
Details | $415,000 | 1017 | A11359869 | 1 / 1 | 837 ft2 | $495.82 | 7 |
Details | $445,000 | 609 | A11266326 | 1 / 1 | 852 ft2 | $522.3 | 182 |
Details | $459,000 | 829 | A11347697 | 1 / 1 | 969 ft2 | $473.68 | 29 |
Details | $475,000 | 1419 | A11354220 | 1 / 1 | 837 ft2 | $567.5 | 19 |
Details | $495,000 | PH26 | A11307174 | 1 / 1 | 852 ft2 | $580.99 | 118 |
Details | $529,000 | 1016 | A11346124 | 1 / 1 | 852 ft2 | $620.89 | 24 |
Details | $534,000 | 1215 | A11269508 | 1 / 1 | 852 ft2 | $626.76 | 202 |
Details | $539,865 | Undisclosed | A11353534 | 1 / 1 | 837 ft2 | $645 | 21 |
Details | $545,000 | 930 | A11311453 | 1 / 1 | 837 ft2 | $651.14 | 105 |
Details | $549,000 | 1124 | A11282374 | 1 / 1 | 962 ft2 | $570.69 | 179 |
Details | $559,000 | 716 | A11295742 | 1 / 1 | ft2 | $0 | 148 |
Details | $589,900 | 805 | A11296828 | 1 / 1 | 837 ft2 | $704.78 | 147 |
Details | $599,000 | PH07 | A11342479 | 1 / 1 | 1,019 ft2 | $587.83 | 42 |
Details | $649,000 | 931 | A11306195 | 1 / 1 | 970 ft2 | $669.07 | 127 |
Unit 1005
Miami Beach Days Listed 15
Courtesy of Platinum Properties
Unit 1105
Miami Beach Days Listed 15
Courtesy of Platinum Properties
Unit 618
Miami Beach Days Listed 15
Courtesy of Silverleaf Realty Gr
Unit 1017
Miami Beach Days Listed 7
Courtesy of One Sothebys Interna
Unit 1419
Miami Beach Days Listed 19
Courtesy of Real Estate Sales Fo
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140