Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $553 | $360,000 | 62 | From $360,000 |
1 Bedroom Units | 4 | $534 | $344,750 | 62 | From $320,000 |
2 Bedroom Units | 1 | $482 | $500,000 | 94 | From $500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 1711 | A11222891 | 0 / 1 | 651 ft2 | $553 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 1007 | A11227992 | 1 / 1 | 639 ft2 | $500.78 | 55 |
Details | $325,000 | 1107 | A11220864 | 1 / 1 | 639 ft2 | $508.61 | 68 |
Details | $365,000 | 1605 | A11238362 | 1 / 1 | 651 ft2 | $560.68 | 40 |
Details | $369,000 | Undisclosed | A11212229 | 1 / 1 | 651 ft2 | $566.82 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $500,000 | 719 | A11205350 | 2 / 2 | 1,036 ft2 | $482.63 | 94 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140