Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $770 | $561,666 | 339 | From $495,000 |
2 Bedroom Units | 28 | $698 | $723,946 | 201 | From $649,900 |
3 Bedroom Units | 12 | $871 | $1,016,583 | 230 | From $890,000 |
4 Bedroom Units | 2 | $711 | $2,010,000 | 88 | From $1,820,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 220 | A11158917 | 1 / 2 | 937 ft2 | $528.28 | 189 |
Details | $540,000 | 1602 | A11233221 | 1 / 2 | 937 ft2 | $576.31 | 43 |
Details | $550,000 | 1202 | A11245022 | 1 / 2 | 937 ft2 | $586.98 | 27 |
Details | $555,000 | 402 | A11233335 | 1 / 2 | 937 ft2 | $592.32 | 43 |
Details | $560,000 | 420 | A10947670 | 1 / 2 | 937 ft2 | $597.65 | 641 |
Details | $580,000 | 2702 | A10987267 | 1 / 2 | ft2 | $0 | 572 |
Details | $585,000 | 1420 | A11203058 | 1 / 2 | 937 ft2 | $624.33 | 97 |
Details | $595,000 | 2020 | A10585982 | 1 / 2 | ft2 | $0 | 1343 |
Details | $595,000 | 1620 | A11203059 | 1 / 2 | 937 ft2 | $635.01 | 97 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,900 | 1106 | A11246671 | 2 / 2 | 1,108 ft2 | $586.55 | 23 |
Details | $650,000 | 903 | A11167165 | 2 / 2 | 1,119 ft2 | $580.88 | 170 |
Details | $659,900 | Undisclosed | A11255648 | 2 / 2 | 1,107 ft2 | $596.12 | 6 |
Details | $672,000 | 2805 | A11185773 | 2 / 2 | ft2 | $0 | 133 |
Details | $680,000 | 1117 | A11222243 | 2 / 2 | 1,123 ft2 | $605.52 | 63 |
Details | $680,000 | 617 | A11108408 | 2 / 2 | 1,123 ft2 | $605.52 | 314 |
Details | $680,000 | 1118 | A11197677 | 2 / 2 | 1,129 ft2 | $602.3 | 107 |
Details | $685,000 | 2018 | A11119277 | 2 / 2 | 1,129 ft2 | $606.73 | 289 |
Details | $690,000 | 1905 | A11136268 | 2 / 2 | 1,115 ft2 | $618.83 | 244 |
Details | $699,000 | 606 | A11185313 | 2 / 2 | 1,108 ft2 | $630.87 | 125 |
Details | $700,000 | 2217 | A11142579 | 2 / 2 | 1,123 ft2 | $623.33 | 225 |
Details | $715,000 | 2305+Storage | A11221093 | 2 / 2 | 1,115 ft2 | $641.26 | 65 |
Details | $719,700 | 403 | A11198785 | 2 / 2 | 1,119 ft2 | $643.16 | 98 |
Details | $720,000 | 2003 | A11204618 | 2 / 2 | 1,119 ft2 | $643.43 | 94 |
Details | $725,000 | 2519 | A11147548 | 2 / 2 | 1,119 ft2 | $647.9 | 213 |
Details | $725,000 | 2119 | A11101562 | 2 / 2 | ft2 | $0 | 329 |
Details | $725,000 | 2616 | A11115086 | 2 / 2 | 1,107 ft2 | $654.92 | 294 |
Details | $730,000 | 819 | A11178516 | 2 / 2 | 1,119 ft2 | $652.37 | 148 |
Details | $749,000 | 3003 | A11233468 | 2 / 2 | 1,119 ft2 | $669.35 | 42 |
Details | $749,000 | 3005 | A11257056 | 2 / 2 | 1,115 ft2 | $671.75 | 2 |
Details | $759,000 | 2016 | A10799878 | 2 / 2 | 1,107 ft2 | $685.64 | 946 |
Details | $765,000 | 3006 | A11248338 | 2 / 2 | 1,108 ft2 | $690.43 | 20 |
Details | $769,000 | 2403 | A11253018 | 2 / 2 | 1,119 ft2 | $687.22 | 10 |
Details | $770,000 | Undisclosed | A11149860 | 2 / 2 | 1,119 ft2 | $688.11 | 208 |
Details | $775,000 | 2919 | A11156202 | 2 / 2 | 1,119 ft2 | $692.58 | 195 |
Details | $799,000 | 3019 | A11226146 | 2 / 2 | 1,119 ft2 | $714.03 | 57 |
Details | $810,000 | 1916 | A10698029 | 2 / 2 | 1,107 ft2 | $731.71 | 1147 |
Details | $820,000 | 2917 | A11231321 | 2 / 2 | 1,123 ft2 | $730.19 | 47 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $890,000 | 1801 | A11124448 | 3 / 3 | 1,556 ft2 | $571.98 | 278 |
Details | $924,000 | 2101 | A11171266 | 3 / 3 | 1,556 ft2 | $593.83 | 151 |
Details | $935,000 | 1221 | A11187402 | 3 / 3 | 1,556 ft2 | $600.9 | 129 |
Details | $950,000 | 1821 | A11125270 | 3 / 3 | 1,556 ft2 | $610.54 | 264 |
Details | $950,000 | 421 | A11207170 | 3 / 3 | 1,556 ft2 | $610.54 | 90 |
Details | $960,000 | 2701 | A10987249 | 3 / 3 | ft2 | $0 | 572 |
Details | $1,050,000 | 1207 | A11130540 | 3 / 3 | 1,557 ft2 | $674.37 | 260 |
Details | $1,050,000 | 1921 | A11166373 | 3 / 3 | 1,556 ft2 | $674.81 | 173 |
Details | $1,090,000 | 2521+DEN | A11196738 | 3 / 3 | 1,556 ft2 | $700.51 | 101 |
Details | $1,100,000 | 2621 | A11102954 | 3 / 3 | ft2 | $0 | 327 |
Details | $1,100,000 | 1621 | A11206126 | 3 / 3 | ft2 | $0 | 92 |
Details | $1,200,000 | 3121 | A11099962 | 3 / 3 | 1,556 ft2 | $771.21 | 324 |
Unit 416
North Miami Beach Days Listed 6
Courtesy of United Realty Group
Unit 3005
North Miami Beach Days Listed 2
Courtesy of In Motion Realty, In
Unit 2403
North Miami Beach Days Listed 10
Courtesy of LoKation
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140