Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $697 | $622,500 | 311 | From $550,000 |
3 Bedroom Units | 1 | $795 | $1,350,000 | 230 | From $1,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 311 | A11171327 | 2 / 2 | 882 ft2 | $623.58 | 380 |
Details | $695,000 | 206 | A11243805 | 2 / 2 | 902 ft2 | $770.51 | 241 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 1008 | A11244083 | 3 / 3 | 1,696 ft2 | $795.99 | 230 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140