Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $988 | $420,000 | 60 | From $420,000 |
1 Bedroom Units | 21 | $704 | $577,019 | 152 | From $475,000 |
2 Bedroom Units | 12 | $825 | $907,825 | 124 | From $755,000 |
3 Bedroom Units | 4 | $958 | $1,187,250 | 401 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | Undisclosed | A11334292 | 0 / 1 | 425 ft2 | $988.24 | 60 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | Undisclosed | A11319036 | 1 / 1 | 825 ft2 | $575.76 | 95 |
Details | $499,000 | 3704 | A11287365 | 1 / 1 | 825 ft2 | $604.85 | 167 |
Details | $515,000 | 3219 | A11272856 | 1 / 1 | 825 ft2 | $624.24 | 195 |
Details | $520,000 | Undisclosed | A11357451 | 1 / 1 | 825 ft2 | $630.3 | 13 |
Details | $529,000 | 2405 | A11294161 | 1 / 1 | 740 ft2 | $714.86 | 153 |
Details | $529,900 | 1607 | A11309721 | 1 / 1 | 778 ft2 | $681.11 | 117 |
Details | $530,000 | 3618 | A11311654 | 1 / 1 | 825 ft2 | $642.42 | 112 |
Details | $535,000 | 1507 | A11354073 | 1 / 1 | 778 ft2 | $687.66 | 19 |
Details | $545,000 | 2520 | A11327310 | 1 / 1 | 825 ft2 | $660.61 | 70 |
Details | $550,000 | 3518 | A11278391 | 1 / 1 | 825 ft2 | $666.67 | 183 |
Details | $555,000 | 1508 | A11167599 | 1 / 1 | 825 ft2 | $672.73 | 392 |
Details | $580,000 | 2404 | A11263275 | 1 / 1 | 825 ft2 | $703.03 | 215 |
Details | $595,000 | 4104 | A11283261 | 1 / 1 | 825 ft2 | $721.21 | 175 |
Details | $600,000 | PH4305 | A11310297 | 1 / 1 | 740 ft2 | $810.81 | 117 |
Details | $610,000 | 1921 | A11174331 | 1 / 1 | 825 ft2 | $739.39 | 378 |
Details | $625,000 | 1514 | A11315703 | 1 / 1 | 818 ft2 | $764.06 | 104 |
Details | $635,000 | 3212 | A11330615 | 1 / 1 | 818 ft2 | $776.28 | 67 |
Details | $645,000 | 3503 | A11348148 | 1 / 1 | 825 ft2 | $781.82 | 32 |
Details | $670,000 | 4217 | A11358587 | 1 / 1 | 836 ft2 | $801.44 | 8 |
Details | $675,000 | 2007 | A11138016 | 1 / 1 | 778 ft2 | $867.61 | 465 |
Details | $699,500 | 1412 | A11307621 | 1 / 1 | 1,015 ft2 | $689.16 | 120 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $755,000 | 2509 | A11276835 | 2 / 2 | 1,183 ft2 | $638.21 | 187 |
Details | $798,000 | 2923 | A11284622 | 2 / 2 | 1,105 ft2 | $722.17 | 174 |
Details | $829,900 | 2209 | A11348925 | 2 / 2 | 1,183 ft2 | $701.52 | 29 |
Details | $889,000 | PH-4115 | A11351854 | 2 / 2 | 1,030 ft2 | $863.11 | 24 |
Details | $899,000 | 4223 | A11361458 | 2 / 2 | 1,105 ft2 | $813.57 | 5 |
Details | $900,000 | 3309 | A11308198 | 2 / 2 | 1,183 ft2 | $760.78 | 120 |
Details | $905,000 | 2315 | A11349683 | 2 / 2 | 1,030 ft2 | $878.64 | 28 |
Details | $918,000 | 2515 | A11305973 | 2 / 2 | 1,030 ft2 | $891.26 | 126 |
Details | $930,000 | 1823 | A11352615 | 2 / 2 | 1,105 ft2 | $841.63 | 21 |
Details | $970,000 | 1715 | A11080952 | 2 / 2 | 1,030 ft2 | $941.75 | 600 |
Details | $1,000,000 | 3001 | A11351861 | 2 / 2 | 1,105 ft2 | $904.98 | 19 |
Details | $1,100,000 | 3401 | A11292384 | 2 / 2 | 1,105 ft2 | $995.48 | 155 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 4114 | A11229652 | 3 / 2 | 1,245 ft2 | $763.05 | 273 |
Details | $999,000 | 3924 | A11266773 | 3 / 2 | 1,232 ft2 | $810.88 | 208 |
Details | $1,150,000 | 3902 | A11225904 | 3 / 2 | 1,232 ft2 | $933.44 | 280 |
Details | $1,650,000 | PH4214 | A10967331 | 3 / 2 | 1,245 ft2 | $1325.3 | 842 |
Unit 1708
Miami Days Listed 13
Courtesy of Envirotek Realty
Unit 1507
Miami Days Listed 19
Courtesy of Avanti Way Realty LL
Unit 4217
Miami Days Listed 8
Courtesy of Fortune Christies In
Unit 4223
Miami Days Listed 5
Courtesy of Fortune Christies In
Unit 3001
Miami Days Listed 19
Courtesy of Redfin Corporation
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140