Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,107 | $1,290,000 | 38 | From $1,200,000 |
4 Bedroom Units | 1 | $2,181 | $4,900,000 | 38 | From $4,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | Undisclosed | A11353390 | 2 / 2 | 1,110 ft2 | $1081.08 | 14 |
Details | $1,380,000 | 2308 | A11327676 | 2 / 2 | 1,220 ft2 | $1131.15 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 1902/4 | A11342203 | 4 / 4 | 2,246 ft2 | $2181.66 | 38 |
Unit 1501
Miami Beach Days Listed 14
Courtesy of AFS Living
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140