Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $800 | $1,105,000 | 38 | From $895,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | Undisclosed | A11344110 | 2 / 2 | 1,260 ft2 | $710.32 | 44 |
Details | $925,000 | N10F | A11320603 | 2 / 2 | 1,260 ft2 | $734.13 | 93 |
Details | $1,250,000 | N5-G | A11363628 | 2 / 2 | 1,500 ft2 | $833.33 | 4 |
Details | $1,350,000 | NPHG | A11359759 | 2 / 2 | 1,500 ft2 | $900 | 12 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140