Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $908 | $569,000 | 52 | From $569,000 |
1 Bedroom Units | 16 | $867 | $696,750 | 122 | From $630,000 |
2 Bedroom Units | 6 | $1,245 | $1,354,166 | 376 | From $999,999 |
3 Bedroom Units | 10 | $1,053 | $1,763,100 | 82 | From $1,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $569,000 | 510 | A11228990 | 0 / 1 | 626 ft2 | $908.95 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $630,000 | 3207 | A11216580 | 1 / 2 | ft2 | $0 | 76 |
Details | $650,000 | 3907 | A11243665 | 1 / 2 | 866 ft2 | $750.58 | 28 |
Details | $669,000 | 2703 | A11249897 | 1 / 2 | 838 ft2 | $798.33 | 17 |
Details | $669,000 | 2303 | A11177501 | 1 / 1 | 838 ft2 | $798.33 | 152 |
Details | $674,000 | 3308 | A11188360 | 1 / 2 | 849 ft2 | $793.88 | 128 |
Details | $675,000 | 3508 | A11184209 | 1 / 2 | 849 ft2 | $795.05 | 136 |
Details | $680,000 | Undisclosed | A11186112 | 1 / 2 | 849 ft2 | $800.94 | 134 |
Details | $688,000 | 2406 | A11217599 | 1 / 2 | 881 ft2 | $780.93 | 73 |
Details | $699,000 | 3407 | A11177504 | 1 / 2 | 866 ft2 | $807.16 | 142 |
Details | $700,000 | 4908 | A11215348 | 1 / 2 | 849 ft2 | $824.5 | 78 |
Details | $715,000 | 5506 | A11214002 | 1 / 2 | 885 ft2 | $807.91 | 78 |
Details | $720,000 | 4906 | A11238102 | 1 / 2 | 881 ft2 | $817.25 | 30 |
Details | $730,000 | 4103 | A11135711 | 1 / 2 | 838 ft2 | $871.12 | 247 |
Details | $749,000 | 5006 | A11108830 | 1 / 2 | 881 ft2 | $850.17 | 315 |
Details | $750,000 | 5208 | A11153889 | 1 / 2 | 849 ft2 | $883.39 | 199 |
Details | $750,000 | 4203 | A11189455 | 1 / 2 | 838 ft2 | $894.99 | 126 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,999 | 1005 | A11042394 | 2 / 2 | 1,163 ft2 | $859.84 | 461 |
Details | $1,100,000 | 3802 | A11248722 | 2 / 2 | 1,119 ft2 | $983.02 | 20 |
Details | $1,250,000 | 1405 | A11213197 | 2 / 2 | 1,152 ft2 | $1085.07 | 84 |
Details | $1,275,000 | 5405 | A11250601 | 2 / 2 | 1,121 ft2 | $1137.38 | 16 |
Details | $1,700,000 | 4905 | A10482451 | 2 / 2 | ft2 | $0 | 1533 |
Details | $1,799,999 | 4708 | A11180915 | 2 / 4 | 1,968 ft2 | $914.63 | 143 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 2409 | A11253936 | 3 / 3 | 1,450 ft2 | $862.07 | 7 |
Details | $1,290,000 | 1004 | A11224105 | 3 / 3 | 1,368 ft2 | $942.98 | 62 |
Details | $1,300,000 | 2509 | A11227571 | 3 / 3 | 1,450 ft2 | $896.55 | 56 |
Details | $1,400,000 | Undisclosed | A11125722 | 3 / 4 | 1,469 ft2 | $953.03 | 272 |
Details | $1,450,000 | 1701 | A11218021 | 3 / 4 | 1,613 ft2 | $898.95 | 72 |
Details | $1,452,000 | Undisclosed | A11247393 | 3 / 3 | 1,452 ft2 | $1000 | 15 |
Details | $1,990,000 | 5309 | A11233208 | 3 / 3 | 1,444 ft2 | $1378.12 | 44 |
Details | $2,249,000 | PH5609 | A11233953 | 3 / 3 | 1,782 ft2 | $1262.07 | 41 |
Details | $2,600,000 | PH5604 | A11172660 | 3 / 4 | 2,524 ft2 | $1030.11 | 160 |
Details | $2,650,000 | LPH5602 | A11207542 | 3 / 3 | 2,177 ft2 | $1217.27 | 90 |
Unit 2703
Miami Days Listed 17
Courtesy of Edivial Internationa
Unit 5405
Miami Days Listed 16
Courtesy of BHHS EWM Realty
Unit 2409
Miami Days Listed 7
Courtesy of Compass Florida LLC
Unit 4509
Miami Days Listed 15
Courtesy of Your Broker For Life
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140