Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $727 | $650,428 | 110 | From $530,000 |
2 Bedroom Units | 19 | $742 | $842,152 | 99 | From $639,900 |
4 Bedroom Units | 1 | $845 | $2,300,000 | 35 | From $2,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $530,000 | 309 | A11245418 | 1 / 1 | 610 ft2 | $868.85 | 242 |
Details | $599,000 | 1027 | A11305015 | 1 / 1 | 910 ft2 | $658.24 | 123 |
Details | $605,000 | 310 | A11341151 | 1 / 1 | 930 ft2 | $650.54 | 39 |
Details | $625,000 | 1610 | A11333157 | 1 / 1 | 930 ft2 | $672.04 | 55 |
Details | $675,000 | 727 | A11320441 | 1 / 1 | 910 ft2 | $741.76 | 82 |
Details | $699,000 | 709 | A11254897 | 1 / 1 | 910 ft2 | $768.13 | 223 |
Details | $820,000 | 736 | A11356752 | 1 / 1 | 1,060 ft2 | $773.58 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $639,900 | 418 | A11320874 | 2 / 2 | 1,410 ft2 | $453.83 | 81 |
Details | $650,000 | 629 | A11337553 | 2 / 2 | 1,000 ft2 | $650 | 46 |
Details | $695,000 | 403 | A11345727 | 2 / 2 | 1,030 ft2 | $674.76 | 28 |
Details | $699,000 | 730 | A11344729 | 2 / 2 | 1,350 ft2 | $517.78 | 22 |
Details | $740,000 | 1211 | A11357084 | 2 / 2 | 1,030 ft2 | $718.45 | 7 |
Details | $750,000 | 1126 | A11308427 | 2 / 2 | 1,030 ft2 | $728.16 | 112 |
Details | $787,000 | 526 | A11336860 | 2 / 2 | 1,030 ft2 | $764.08 | 48 |
Details | $795,000 | 312 | A11284024 | 2 / 2 | 1,360 ft2 | $584.56 | 167 |
Details | $798,000 | 829 | A11318903 | 2 / 2 | 1,000 ft2 | $798 | 84 |
Details | $875,000 | 1521 | A11312699 | 2 / 2 | 1,030 ft2 | $849.51 | 104 |
Details | $879,000 | 1029 | A11265548 | 2 / 2 | 1,000 ft2 | $879 | 203 |
Details | $879,000 | 818 | A11340745 | 2 / 2 | 1,410 ft2 | $623.4 | 39 |
Details | $890,000 | 825 | A11239979 | 2 / 2 | 1,030 ft2 | $864.08 | 252 |
Details | $899,000 | 1404 | A11334192 | 2 / 2 | 1,360 ft2 | $661.03 | 53 |
Details | $920,000 | 1125 | A11240071 | 2 / 2 | 1,030 ft2 | $893.2 | 251 |
Details | $920,000 | Undisclosed | A11300116 | 2 / 2 | 1,030 ft2 | $893.2 | 133 |
Details | $935,000 | 205 | A11293097 | 2 / 2 | 1,360 ft2 | $687.5 | 148 |
Details | $1,100,000 | 1706 | A11328688 | 2 / 2 | 1,030 ft2 | $1067.96 | 63 |
Details | $1,150,000 | 1119 | A11343715 | 2 / 2 | 1,030 ft2 | $1116.5 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 1023-1123 | A11343023 | 4 / 4 | 2,720 ft2 | $845.59 | 35 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140