Sands Of Key Biscayne
Content Divider
13 Total Units Recent Sales - Sands Of Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 7 $862 $1,289,857 65 From $1,490,000
3 Bedroom Units 6 $1,277 $2,263,333 104 From $2,650,000

Inventory - Sands Of Key Biscayne

2 Bedroom Condos In Sands Of Key Biscayne - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,400,000 04-10-2024 7H A11519556 2 / 2 1,496 ft2 $935.83 79
$1,350,000 $1,400,000 03-15-2022 10G A11144447 2 / 2 1,496 ft2 $935.83 65
$890,000 $1,150,000 12-15-2021 10D A11113599 2 / 2 1,496 ft2 $768.72 58
$1,780,000 $1,650,000 11-30-2021 8D A11096486 2 / 2 1,496 ft2 $1102.94 83
$1,299,000 $1,275,000 08-20-2021 7J A11087805 2 / 2 1,496 ft2 $852.27 1
$1,189,000 $1,189,000 06-02-2021 3H A11026526 2 / 2 1,496 ft2 $794.79 51
$975,000 $965,000 05-03-2021 4G A10979383 2 / 2 1,496 ft2 $645.05 118
3 Bedroom Condos In Sands Of Key Biscayne - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,650,000 $2,500,000 04-01-2024 10B A11486269 3 / 3 1,772 ft2 $1410.84 140
$3,390,000 $3,100,000 06-16-2023 3A A11387676 3 / 3 1,772 ft2 $1749.44 33
$2,750,000 $3,000,000 11-29-2022 Undisclosed A11294540 3 / 3 1,772 ft2 $1693 34
$1,700,000 $1,655,000 04-27-2022 2L A11089104 3 / 3 1,772 ft2 $933.97 247
$1,795,000 $1,725,000 09-27-2021 2B A11063396 3 / 3 1,772 ft2 $973.48 91
$1,695,000 $1,600,000 06-23-2021 9L A11023285 3 / 2 1,772 ft2 $902.93 79
Request Additional Information
More Info

Request Additional Information
More Info

flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA