Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $810 | $769,800 | 93 | From $700,000 |
2 Bedroom Units | 12 | $954 | $1,236,541 | 187 | From $1,149,500 |
3 Bedroom Units | 7 | $897 | $1,529,428 | 85 | From $1,399,000 |
4 Bedroom Units | 1 | $1,101 | $3,300,000 | 17 | From $3,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 1008 | A11205923 | 1 / 1 | 883 ft2 | $792.75 | 308 |
Details | $740,000 | 3008 | A11330636 | 1 / 1 | 883 ft2 | $838.05 | 60 |
Details | $779,000 | 2407 | A11339244 | 1 / 1 | 994 ft2 | $783.7 | 42 |
Details | $780,000 | 1807 | A11335024 | 1 / 1 | 994 ft2 | $784.71 | 45 |
Details | $850,000 | Undisclosed | A11355744 | 1 / 1 | 994 ft2 | $855.13 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,149,500 | 2209 | A11287368 | 2 / 2 | 1,264 ft2 | $909.41 | 161 |
Details | $1,150,000 | 1210 | A11339853 | 2 / 2 | 1,370 ft2 | $839.42 | 36 |
Details | $1,190,000 | 3403 | A11323019 | 2 / 2 | 1,296 ft2 | $918.21 | 74 |
Details | $1,190,000 | 1403 | A11314737 | 2 / 2 | 1,261 ft2 | $943.7 | 99 |
Details | $1,195,000 | 2103 | A11339920 | 2 / 2 | 1,261 ft2 | $947.66 | 40 |
Details | $1,200,000 | 3101 | A11299586 | 2 / 2 | 1,270 ft2 | $944.88 | 133 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 1239 |
Details | $1,290,000 | 3709 | A11351927 | 2 / 2 | 1,259 ft2 | $1024.62 | 17 |
Details | $1,299,000 | 2709 | A11315086 | 2 / 2 | 1,249 ft2 | $1040.03 | 98 |
Details | $1,300,000 | 2910 | A11244624 | 2 / 2 | 1,393 ft2 | $933.24 | 243 |
Details | $1,300,000 | 711 | A11350977 | 2 / 2 | 1,264 ft2 | $1028.48 | 19 |
Details | $1,325,000 | 2310 | A11319825 | 2 / 2 | 1,393 ft2 | $951.18 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,399,000 | 712 | A11272606 | 3 / 3 | 1,645 ft2 | $850.46 | 189 |
Details | $1,400,000 | 1212 | A11327264 | 3 / 3 | 1,645 ft2 | $851.06 | 60 |
Details | $1,458,000 | 3302 | A11344349 | 3 / 3 | 1,676 ft2 | $869.93 | 28 |
Details | $1,499,000 | 1712 | A11305052 | 3 / 3 | 1,645 ft2 | $911.25 | 118 |
Details | $1,650,000 | 806 | A11327429 | 3 / 3 | 1,898 ft2 | $869.34 | 66 |
Details | $1,650,000 | 1902 | A11309395 | 3 / 3 | 1,655 ft2 | $996.98 | 110 |
Details | $1,650,000 | Undisclosed | A11345474 | 3 / 3 | 1,771 ft2 | $931.68 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300,000 | 3801 | A11351931 | 4 / 3 | 2,997 ft2 | $1101.1 | 17 |
Unit 2207
Miami Days Listed 9
Courtesy of PMG Residential LLC
Unit 3709
Miami Days Listed 17
Courtesy of True Vision Services
Unit 711
Miami Days Listed 19
Courtesy of Xcellence Realty
Unit 3801
Miami Days Listed 17
Courtesy of True Vision Services
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140