Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $648 | $999,000 | 30 | From $999,000 |
3 Bedroom Units | 9 | $873 | $1,510,888 | 124 | From $1,100,000 |
4 Bedroom Units | 6 | $1,092 | $3,930,833 | 90 | From $3,025,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | Undisclosed | A11242825 | 2 / 3 | 1,541 ft2 | $648.28 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 5-1503 | A11092237 | 3 / 3 | 1,524 ft2 | $721.78 | 335 |
Details | $1,165,000 | 5-603 | A11220558 | 3 / 3 | 1,524 ft2 | $764.44 | 69 |
Details | $1,180,000 | 5-706 | A11249968 | 3 / 3 | 1,524 ft2 | $774.28 | 16 |
Details | $1,499,999 | 5-804 | A11230838 | 3 / 3 | 1,541 ft2 | $973.39 | 49 |
Details | $1,575,000 | 5-801 | A11173772 | 3 / 3 | 1,892 ft2 | $832.45 | 150 |
Details | $1,600,000 | 5-701 | A11184430 | 3 / 3 | 1,892 ft2 | $845.67 | 135 |
Details | $1,700,000 | 5-1407 | A11229703 | 3 / 3 | 1,892 ft2 | $898.52 | 51 |
Details | $1,798,000 | 5-1501 | A11170356 | 3 / 3 | 1,892 ft2 | $950.32 | 164 |
Details | $1,980,000 | 5-2407 | A11179243 | 3 / 3 | 1,892 ft2 | $1046.51 | 148 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,025,000 | 5-PH03 | A11193262 | 4 / 4 | 3,094 ft2 | $977.7 | 115 |
Details | $3,375,000 | 5-UPH02 | A11194609 | 4 / 4 | 3,084 ft2 | $1094.36 | 112 |
Details | $3,500,000 | 5-UPH04 | A11192959 | 4 / 4 | 3,877 ft2 | $902.76 | 119 |
Details | $3,690,000 | 5-PH04 | A11194607 | 4 / 4 | 3,877 ft2 | $951.77 | 114 |
Details | $4,600,000 | 5-TS03 | A11249417 | 4 / 4 | 3,760 ft2 | $1223.4 | 12 |
Details | $5,395,000 | UPH01 | A11219158 | 4 / 4 | 3,895 ft2 | $1385.11 | 66 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140