Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $842 | $534,999 | 35 | From $499,999 |
1 Bedroom Units | 28 | $730 | $830,260 | 131 | From $650,000 |
2 Bedroom Units | 13 | $941 | $1,296,723 | 239 | From $694,500 |
3 Bedroom Units | 19 | $775 | $1,749,210 | 150 | From $1,080,000 |
4 Bedroom Units | 3 | $1,217 | $4,661,666 | 478 | From $4,150,000 |
5 Bedroom Units | 1 | $1,765 | $10,920,000 | 22 | From $10,920,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,999 | Undisclosed | A11358471 | 0 / 1 | 662 ft2 | $755.29 | 4 |
Details | $530,000 | 408 | A11319731 | 0 / 1 | 528 ft2 | $1003.79 | 81 |
Details | $575,000 | 304 | A11350291 | 0 / 0 | 715 ft2 | $804.2 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3302 | A11241903 | 1 / 1 | 937 ft2 | $693.7 | 236 |
Details | $695,000 | 2000 | A11332922 | 1 / 2 | 1,018 ft2 | $682.71 | 55 |
Details | $699,900 | 2800 | A11313755 | 1 / 1 | 1,018 ft2 | $687.52 | 102 |
Details | $710,000 | 2802 | A11343982 | 1 / 1 | 937 ft2 | $757.74 | 28 |
Details | $735,000 | 804 | A11341613 | 1 / 2 | 1,169 ft2 | $628.74 | 36 |
Details | $740,000 | 3604 | A11338937 | 1 / 2 | 1,185 ft2 | $624.47 | 43 |
Details | $750,000 | 2100 | A11311167 | 1 / 2 | 1,018 ft2 | $736.74 | 106 |
Details | $750,000 | 3000 | A11348009 | 1 / 2 | 1,018 ft2 | $736.74 | 25 |
Details | $759,000 | 2104 | A11289738 | 1 / 2 | 1,185 ft2 | $640.51 | 148 |
Details | $760,000 | 3600 | A11346519 | 1 / 2 | 1,018 ft2 | $746.56 | 28 |
Details | $790,000 | 1002 | A11205424 | 1 / 1 | 929 ft2 | $850.38 | 309 |
Details | $790,000 | 3800 | A11306141 | 1 / 2 | 1,018 ft2 | $776.03 | 120 |
Details | $795,000 | 1210 | A11328267 | 1 / 2 | 1,169 ft2 | $680.07 | 57 |
Details | $800,000 | 4100 | A11294872 | 1 / 2 | 1,018 ft2 | $785.85 | 145 |
Details | $810,000 | 2610 | A11352536 | 1 / 2 | 1,294 ft2 | $625.97 | 15 |
Details | $845,000 | 4110 | A11319212 | 1 / 2 | 1,294 ft2 | $653.01 | 88 |
Details | $849,000 | 1405 | A11342444 | 1 / 2 | 1,386 ft2 | $612.55 | 34 |
Details | $849,900 | 3506 | A11299971 | 1 / 2 | 1,173 ft2 | $724.55 | 129 |
Details | $870,000 | 906 | A11313874 | 1 / 2 | 1,178 ft2 | $738.54 | 102 |
Details | $875,000 | 1200 | A11199053 | 1 / 2 | 1,046 ft2 | $836.52 | 321 |
Details | $875,000 | 2806 | A11318403 | 1 / 2 | 1,173 ft2 | $745.95 | 90 |
Details | $897,500 | 3806 | A11303228 | 1 / 2 | 1,173 ft2 | $765.13 | 126 |
Details | $945,000 | 4510 | A11338857 | 1 / 2 | 1,185 ft2 | $797.47 | 42 |
Details | $965,000 | 1805 | A11356153 | 1 / 2 | 1,254 ft2 | $769.54 | 8 |
Details | $968,000 | 3205 | A11344252 | 1 / 2 | 1,254 ft2 | $771.93 | 23 |
Details | $995,000 | 2005 | A10833837 | 1 / 2 | 1,254 ft2 | $793.46 | 1100 |
Details | $1,020,000 | 3005 | A11354715 | 1 / 2 | 1,254 ft2 | $813.4 | 12 |
Details | $1,059,000 | 3705 | A11295576 | 1 / 2 | 1,254 ft2 | $844.5 | 139 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $694,500 | Undisclosed | A11083996 | 2 / 2 | 1,101 ft2 | $630.79 | 586 |
Details | $897,000 | 1606 | A11301392 | 2 / 2 | 1,173 ft2 | $764.71 | 131 |
Details | $985,000 | 2208 | A11294416 | 2 / 3 | 1,498 ft2 | $657.54 | 146 |
Details | $1,080,000 | 2508 | A11270585 | 2 / 3 | 1,498 ft2 | $720.96 | 187 |
Details | $1,150,000 | 2809 | A11327097 | 2 / 3 | 1,559 ft2 | $737.65 | 67 |
Details | $1,232,000 | 2307 | A11189260 | 2 / 3 | 1,547 ft2 | $796.38 | 342 |
Details | $1,325,000 | 3809 | A11314596 | 2 / 3 | 1,559 ft2 | $849.9 | 99 |
Details | $1,400,000 | 3007 | A11351976 | 2 / 3 | 1,547 ft2 | $904.98 | 17 |
Details | $1,449,900 | 2909 | A11059817 | 2 / 3 | 1,753 ft2 | $827.1 | 634 |
Details | $1,450,000 | 3909 | A11187770 | 2 / 3 | 1,559 ft2 | $930.08 | 344 |
Details | $1,499,000 | 4203 | A11306155 | 2 / 3 | 1,560 ft2 | $960.9 | 120 |
Details | $1,795,000 | 3907 | A11285347 | 2 / 3 | ft2 | $0 | 165 |
Details | $1,900,000 | 2807 | A11229968 | 2 / 3 | 1,547 ft2 | $1228.18 | 265 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,080,000 | 2908 | A11340709 | 3 / 3 | 1,498 ft2 | $720.96 | 40 |
Details | $1,584,000 | 801 | A11309874 | 3 / 4 | 2,376 ft2 | $666.67 | 110 |
Details | $1,608,000 | 912 | A11309877 | 3 / 4 | 2,320 ft2 | $693.1 | 110 |
Details | $1,608,000 | 1401 | A11182169 | 3 / 4 | 2,204 ft2 | $729.58 | 356 |
Details | $1,630,000 | 1701 | A10987799 | 3 / 4 | 2,376 ft2 | $686.03 | 785 |
Details | $1,645,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $746.37 | 333 |
Details | $1,650,000 | 3601 | A11248545 | 3 / 4 | 2,204 ft2 | $748.64 | 236 |
Details | $1,670,000 | 811 | A11309872 | 3 / 4 | 2,366 ft2 | $705.83 | 110 |
Details | $1,695,000 | 4601 | A11358857 | 3 / 4 | 2,204 ft2 | $769.06 | 2 |
Details | $1,700,000 | 4701 | A11288851 | 3 / 4 | 2,391 ft2 | $711 | 158 |
Details | $1,700,000 | 4801 | A11344202 | 3 / 4 | 2,204 ft2 | $771.32 | 33 |
Details | $1,800,000 | 1611 | A11334825 | 3 / 4 | 2,188 ft2 | $822.67 | 49 |
Details | $1,820,000 | 1812 | A11320168 | 3 / 4 | 2,165 ft2 | $840.65 | 70 |
Details | $1,850,000 | Undisclosed | A11346763 | 3 / 4 | 2,165 ft2 | $854.5 | 25 |
Details | $1,897,000 | 3911 | A11353157 | 3 / 4 | 2,188 ft2 | $867 | 14 |
Details | $1,899,000 | 3811 | A11332433 | 3 / 4 | 2,188 ft2 | $867.92 | 54 |
Details | $2,000,000 | 2911 | A11299442 | 3 / 4 | 2,376 ft2 | $841.75 | 134 |
Details | $2,000,000 | 4312 | A11292878 | 3 / 4 | 2,165 ft2 | $923.79 | 148 |
Details | $2,399,000 | 3805 | A11319761 | 3 / 3 | 3,076 ft2 | $779.91 | 84 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,150,000 | 5212 | A11223990 | 4 / 5 | 3,312 ft2 | $1253.02 | 277 |
Details | $4,900,000 | 5011 | A11173517 | 4 / 5 | 4,084 ft2 | $1199.8 | 373 |
Details | $4,935,000 | PH 5211 | A10987744 | 4 / 4 | 4,087 ft2 | $1207.49 | 785 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,920,000 | PH 5411 | A11348801 | 5 / 6 | 6,185 ft2 | $1765.56 | 22 |
Unit 202
Miami Days Listed 4
Courtesy of One World Properties
Unit 2610
Miami Days Listed 15
Courtesy of Brokers, LLC
Unit 1805
Miami Days Listed 8
Courtesy of True Vision Services
Unit 3005
Miami Days Listed 12
Courtesy of One World Properties
Unit 3007
Miami Days Listed 17
Courtesy of Casa Florida Group
Unit 4601
Miami Days Listed 2
Courtesy of Cromwell & Forbes In
Unit 3911
Miami Days Listed 14
Courtesy of One Sothebys Interna
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140