Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 2 | $3,279 | $12,100,000 | 57 | From $11,700,000 |
6 Bedroom Units | 1 | $2,690 | $18,900,000 | 101 | From $18,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,700,000 | 7124 | A11340473 | 4 / 4 | 3,690 ft2 | $3170.73 | 35 |
Details | $12,500,000 | 7111 | A11321498 | 4 / 5 | 3,690 ft2 | $3387.53 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,900,000 | 7133 | A11313636 | 6 / 5 | 7,025 ft2 | $2690.39 | 101 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140