Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $687 | $900,000 | 38 | From $750,000 |
3 Bedroom Units | 1 | $894 | $2,960,000 | 35 | From $2,960,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 1209 | A11247026 | 2 / 2 | 1,310 ft2 | $572.52 | 15 |
Details | $1,050,000 | 2910 | A11214407 | 2 / 2 | 1,310 ft2 | $801.53 | 60 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,960,000 | PH2802 | A11237798 | 3 / 4 | 3,310 ft2 | $894.26 | 35 |
Unit 1209
Miami Days Listed 15
Courtesy of Serrano & Associates
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140