Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $663 | $1,008,833 | 75 | From $949,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 615 | A11326576 | 2 / 2 | 1,460 ft2 | $650 | 68 |
Details | $949,000 | 415 | A11312041 | 2 / 2 | 1,460 ft2 | $650 | 103 |
Details | $965,000 | 418 | A11294776 | 2 / 2 | 1,760 ft2 | $548.3 | 144 |
Details | $995,000 | 2715 | A11326726 | 2 / 2 | 1,460 ft2 | $681.51 | 68 |
Details | $995,000 | 912 | A11347405 | 2 / 2 | 1,520 ft2 | $654.61 | 21 |
Details | $1,200,000 | 2415 | A11337953 | 2 / 2 | 1,460 ft2 | $821.92 | 43 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140