Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $532 | $535,225 | 109 | From $455,900 |
2 Bedroom Units | 3 | $511 | $770,000 | 218 | From $755,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $455,900 | 212 | A11286664 | 1 / 1 | 1,005 ft2 | $453.63 | 159 |
Details | $485,000 | 223 | A11299912 | 1 / 1 | 1,005 ft2 | $482.59 | 133 |
Details | $590,000 | 1612 | A11324296 | 1 / 1 | 1,005 ft2 | $587.06 | 71 |
Details | $610,000 | 721 | A11324365 | 1 / 1 | 1,005 ft2 | $606.97 | 71 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140