Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $866 | $1,262,500 | 772 | From $1,200,000 |
3 Bedroom Units | 1 | $ | $1,499,999 | 169 | From $1,499,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1109 | A10620606 | 2 / 2 | 1,457 ft2 | $823.61 | 1499 |
Details | $1,325,000 | 2409 | A11342112 | 2 / 2 | 1,457 ft2 | $909.4 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,499,999 | 1706 | A11286841 | 3 / 2 | ft2 | $0 | 169 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140