Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $892 | $2,092,500 | 233 | From $2,500,000 |
4 Bedroom Units | 1 | $520 | $1,780,000 | 89 | From $1,798,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,500,000 | $2,200,000 | 09-19-2022 | PH1 | A11123612 | 3 / 3 | 2,220 ft2 | $990.99 | 313 |
$2,500,000 | $2,550,000 | 05-31-2022 | 311 | A11133252 | 3 / 3 | 2,470 ft2 | $1032.39 | 173 |
$2,500,000 | $2,370,000 | 02-22-2022 | 409 | A11065662 | 3 / 3 | 2,470 ft2 | $959.51 | 231 |
$1,349,000 | $1,250,000 | 08-07-2020 | 403 | A10794059 | 3 / 3 | 2,220 ft2 | $563.06 | 215 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,798,000 | $1,780,000 | 08-24-2020 | PH2 | A10858140 | 4 / 4 | 3,420 ft2 | $520.47 | 89 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140