Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $1,017 | $2,466,250 | 185 | From $1,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,950,000 | 203 | A11251414 | 3 / 3 | 2,174 ft2 | $896.96 | 237 |
Details | $2,450,000 | PH5 | A11313734 | 3 / 3 | 2,174 ft2 | $1126.95 | 109 |
Details | $2,495,000 | # PH8 | A11307891 | 3 / 3 | 2,683 ft2 | $929.93 | 115 |
Details | $2,970,000 | 401 | A11225282 | 3 / 3 | 2,667 ft2 | $1113.61 | 280 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140