Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $983 | $2,247,500 | 56 | From $1,995,000 |
4 Bedroom Units | 1 | $1,910 | $9,950,000 | 19 | From $9,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | 408 | A11357960 | 2 / 2 | 2,060 ft2 | $968.45 | 5 |
Details | $2,500,000 | 202 | A11310378 | 2 / 2 | 2,510 ft2 | $996.02 | 106 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,950,000 | 808 | A11350946 | 4 / 5 | 5,207 ft2 | $1910.89 | 19 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140