Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 15 | $791 | $389,473 | 202 | From $310,500 |
1 Bedroom Units | 9 | $924 | $629,666 | 193 | From $484,000 |
2 Bedroom Units | 6 | $1,235 | $1,260,666 | 135 | From $930,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,500 | 503 | A11247069 | 0 / 1 | 466 ft2 | $666.31 | 235 |
Details | $342,000 | 507 | A11247109 | 0 / 1 | 508 ft2 | $673.23 | 235 |
Details | $355,410 | Undisclosed | A11246522 | 0 / 1 | 477 ft2 | $745.09 | 235 |
Details | $359,000 | 819 | A11338675 | 0 / 1 | 502 ft2 | $715.14 | 43 |
Details | $359,100 | 518 | A11247067 | 0 / 1 | 530 ft2 | $677.55 | 235 |
Details | $359,100 | 725 | A11247095 | 0 / 1 | 485 ft2 | $740.41 | 235 |
Details | $359,900 | 525 | A11311736 | 0 / 1 | 485 ft2 | $742.06 | 103 |
Details | $384,999 | 1203 | A11276966 | 0 / 1 | 466 ft2 | $826.18 | 180 |
Details | $385,000 | 425 | A11252709 | 0 / 1 | 485 ft2 | $793.81 | 224 |
Details | $395,000 | 619 | A11333809 | 0 / 1 | 502 ft2 | $786.85 | 53 |
Details | $399,000 | 919 | A11178997 | 0 / 1 | 502 ft2 | $794.82 | 364 |
Details | $404,100 | 715 | A11247081 | 0 / 1 | 485 ft2 | $833.2 | 235 |
Details | $465,000 | 419 | A11291951 | 0 / 1 | 502 ft2 | $926.29 | 151 |
Details | $475,000 | 722 | A11167737 | 0 / 1 | 493 ft2 | $963.49 | 385 |
Details | $489,000 | 322 | A11309098 | 0 / 1 | 493 ft2 | $991.89 | 112 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $484,000 | 727 | A11301867 | 1 / 1 | 610 ft2 | $793.44 | 113 |
Details | $499,000 | 721 | A11299425 | 1 / 1 | 676 ft2 | $738.17 | 134 |
Details | $580,000 | 509 | A11301223 | 1 / 1 | 676 ft2 | $857.99 | 131 |
Details | $619,000 | 420 | A11346826 | 1 / 1 | 696 ft2 | $889.37 | 27 |
Details | $620,000 | 814 | A11145354 | 1 / 1 | 694 ft2 | $893.37 | 431 |
Details | $625,000 | 1220 | A11251196 | 1 / 1 | 696 ft2 | $897.99 | 230 |
Details | $650,000 | 1614 | A11325972 | 1 / 1 | 694 ft2 | $936.6 | 47 |
Details | $750,000 | 1120 | A11097287 | 1 / 1 | 696 ft2 | $1077.59 | 556 |
Details | $840,000 | 414 | A11327178 | 1 / 1 | 694 ft2 | $1210.37 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $930,000 | 916 | A11343473 | 2 / 2 | ft2 | $0 | 34 |
Details | $949,000 | 1016 | A11355419 | 2 / 2 | 1,088 ft2 | $872.24 | 10 |
Details | $950,000 | 1626 | A11185383 | 2 / 2 | 1,088 ft2 | $873.16 | 347 |
Details | $960,000 | 416 | A11327166 | 2 / 2 | 1,088 ft2 | $882.35 | 67 |
Details | $975,000 | 1516 | A11260135 | 2 / 2 | 1,088 ft2 | $896.14 | 211 |
Details | $2,800,000 | TS-4 | A11297478 | 2 / 2 | 1,771 ft2 | $1581.03 | 139 |
Unit 1016
Miami Beach Days Listed 10
Courtesy of Flamingo Point Realt
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140