Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $4 | $2,616 | 41 | From $2,550 |
1 Bedroom Units | 10 | $3 | $3,039 | 44 | From $2,500 |
2 Bedroom Units | 1 | $4 | $5,000 | 101 | From $5,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,550 | 902 | A11352288 | 0 / 1 | 552 ft2 | $4.62 | 94 |
Details | $2,550 | 424 | A11388888 | 0 / 1 | 552 ft2 | $4.62 | 23 |
Details | $2,600 | 1428 | A11389067 | 0 / 1 | 552 ft2 | $4.71 | 22 |
Details | $2,600 | 928 | A11381422 | 0 / 1 | 552 ft2 | $4.71 | 36 |
Details | $2,700 | 1127 | A11368324 | 0 / 1 | 552 ft2 | $4.89 | 63 |
Details | $2,700 | PH28 | A11395133 | 0 / 1 | 552 ft2 | $4.89 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500 | 317 | A11367347 | 1 / 1 | 837 ft2 | $2.99 | 58 |
Details | $2,650 | 212 | A11376464 | 1 / 1 | 994 ft2 | $2.67 | 45 |
Details | $2,650 | 305 | A11377262 | 1 / 1 | 837 ft2 | $3.17 | 44 |
Details | $2,895 | 319 | A11359805 | 1 / 1 | 837 ft2 | $3.46 | 71 |
Details | $2,900 | 1122 | A11387738 | 1 / 1 | 837 ft2 | $3.46 | 24 |
Details | $3,100 | 515 | A11378566 | 1 / 1 | 990 ft2 | $3.13 | 37 |
Details | $3,100 | PH31 | A11367098 | 1 / 1 | 970 ft2 | $3.2 | 64 |
Details | $3,200 | 1422 | A11389705 | 1 / 1 | 837 ft2 | $3.82 | 21 |
Details | $3,500 | 805 | A11389440 | 1 / 1 | 837 ft2 | $4.18 | 22 |
Details | $3,900 | 1115 | A11374833 | 1 / 1 | 990 ft2 | $3.94 | 49 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,000 | 526 | A11348888 | 2 / 2 | 1,226 ft2 | $4.08 | 101 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140