Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $449 | $520,000 | 42 | From $559,000 |
1 Bedroom Units | 37 | $558 | $437,662 | 141 | From $565,000 |
2 Bedroom Units | 32 | $456 | $545,542 | 154 | From $679,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$559,000 | $520,000 | 10-18-2022 | 302 | A11269229 | 0 / 1 | 1,158 ft2 | $449.05 | 42 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$565,000 | $550,000 | 06-02-2023 | 512 | A11374278 | 1 / 1 | 753 ft2 | $730.41 | 45 |
$530,000 | $510,000 | 05-26-2023 | 607 | A11323099 | 1 / 1 | 726 ft2 | $702.48 | 141 |
$729,900 | $590,000 | 05-10-2023 | 320 | A11304535 | 1 / 1 | 1,129 ft2 | $522.59 | 162 |
$550,000 | $535,000 | 04-11-2023 | 819 | A11352727 | 1 / 1 | 736 ft2 | $726.9 | 37 |
$495,000 | $505,000 | 11-22-2022 | 803 | A11285176 | 1 / 1 | 771 ft2 | $654.99 | 42 |
$884,500 | $864,500 | 08-31-2022 | 313 | A11227186 | 1 / 1 | 1,672 ft2 | $517.05 | 70 |
$490,000 | $485,000 | 08-30-2022 | 919 | A11238305 | 1 / 1 | 736 ft2 | $658.97 | 54 |
$609,000 | $570,000 | 05-19-2022 | 322 | A11126146 | 1 / 1 | ft2 | $0 | 184 |
$595,000 | $570,000 | 05-18-2022 | 321 | A11090641 | 1 / 1 | 1,309 ft2 | $435.45 | 265 |
$465,000 | $465,000 | 05-12-2022 | 803 | A11167627 | 1 / 1 | 771 ft2 | $603.11 | 72 |
$480,000 | $480,000 | 05-12-2022 | 607 | A11180331 | 1 / 1 | 726 ft2 | $661.16 | 45 |
$455,000 | $465,000 | 05-09-2022 | 1008 | A11186270 | 1 / 1 | 726 ft2 | $640.5 | 33 |
$465,000 | $460,000 | 04-29-2022 | 810 | A11136239 | 1 / 1 | 755 ft2 | $609.27 | 137 |
$490,000 | $485,000 | 04-19-2022 | 910 | A11162728 | 1 / 1 | 755 ft2 | $642.38 | 62 |
$463,000 | $460,000 | 04-14-2022 | 1112 | A11151982 | 1 / 1 | 753 ft2 | $610.89 | 79 |
$450,000 | $450,000 | 04-07-2022 | 812 | A11165186 | 1 / 1 | 753 ft2 | $597.61 | 44 |
$740,000 | $740,000 | 03-28-2022 | 314 | A11060537 | 1 / 1 | 1,829 ft2 | $404.59 | 280 |
$450,000 | $425,000 | 03-07-2022 | 1110 | A11135649 | 1 / 1 | 755 ft2 | $562.91 | 83 |
$465,000 | $455,000 | 03-07-2022 | 508 | A11135975 | 1 / 1 | 726 ft2 | $626.72 | 85 |
$420,000 | $420,000 | 02-24-2022 | 710 | A11101491 | 1 / 1 | 755 ft2 | $556.29 | 149 |
$430,000 | $432,000 | 02-04-2022 | 511 | A10728369 | 1 / 1 | 740 ft2 | $583.78 | 898 |
$385,000 | $385,000 | 11-22-2021 | 709 | A11064159 | 1 / 1 | 758 ft2 | $507.92 | 147 |
$335,000 | $355,000 | 11-19-2021 | 608 | A11108539 | 1 / 1 | 726 ft2 | $488.98 | 44 |
$345,000 | $370,000 | 11-19-2021 | 507 | A11108552 | 1 / 1 | 726 ft2 | $509.64 | 44 |
$385,000 | $400,000 | 11-05-2021 | 1010 | A11102115 | 1 / 1 | 755 ft2 | $529.8 | 45 |
$389,500 | $382,000 | 10-26-2021 | 512 | A11099394 | 1 / 1 | 753 ft2 | $507.3 | 41 |
$345,000 | $345,000 | 07-23-2021 | 819 | A11067137 | 1 / 1 | 736 ft2 | $468.75 | 18 |
$359,000 | $340,000 | 07-14-2021 | 1119 | A11047228 | 1 / 1 | 736 ft2 | $461.96 | 49 |
$310,000 | $320,000 | 06-25-2021 | 1007 | A11039985 | 1 / 1 | 726 ft2 | $440.77 | 47 |
$320,000 | $310,000 | 06-08-2021 | 803 | A10991377 | 1 / 1 | 771 ft2 | $402.08 | 131 |
$329,000 | $320,000 | 05-31-2021 | 719 | A10953722 | 1 / 1 | 736 ft2 | $434.78 | 208 |
$320,000 | $318,000 | 05-21-2021 | 619 | A11009883 | 1 / 1 | 736 ft2 | $432.07 | 75 |
$315,000 | $295,000 | 03-05-2021 | 811 | A10986137 | 1 / 1 | 740 ft2 | $398.65 | 45 |
$339,000 | $330,000 | 02-23-2021 | 319 | A10537900 | 1 / 1 | ft2 | $0 | 894 |
$279,000 | $267,000 | 11-02-2020 | 908 | A10911794 | 1 / 1 | 726 ft2 | $367.77 | 74 |
$295,000 | $275,000 | 08-25-2020 | 708 | A10793061 | 1 / 1 | 726 ft2 | $378.79 | 235 |
$295,000 | $265,000 | 08-18-2020 | 809 | A10827177 | 1 / 1 | 758 ft2 | $349.6 | 169 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$679,000 | $630,000 | 02-28-2023 | 806 | A11326261 | 2 / 2 | 1,146 ft2 | $549.74 | 47 |
$799,998 | $750,000 | 01-19-2023 | 550 | A11167061 | 2 / 2 | 1,269 ft2 | $591.02 | 323 |
$695,000 | $690,000 | 12-15-2022 | 1117 | A11288284 | 2 / 2 | 1,215 ft2 | $567.9 | 63 |
$664,000 | $640,000 | 11-16-2022 | 906 | A11273860 | 2 / 2 | 1,146 ft2 | $558.46 | 63 |
$695,000 | $665,000 | 11-07-2022 | 1016 | A11257482 | 2 / 2 | 1,190 ft2 | $558.82 | 81 |
$670,000 | $625,000 | 11-01-2022 | 506 | A11208827 | 2 / 2 | 1,146 ft2 | $545.38 | 162 |
$679,000 | $679,000 | 07-18-2022 | 613 | A11179294 | 2 / 2 | 1,111 ft2 | $611.16 | 118 |
$585,000 | $565,000 | 03-29-2022 | 701 | A11142342 | 2 / 2 | 1,205 ft2 | $468.88 | 77 |
$790,000 | $735,000 | 03-23-2022 | Undisclosed | A11139609 | 2 / 2 | 1,421 ft2 | $517.24 | 87 |
$730,000 | $831,168 | 01-28-2022 | 301 | A11066244 | 2 / 1 | 2,496 ft2 | $333 | 208 |
$545,000 | $520,000 | 10-27-2021 | 550 | A11068658 | 2 / 2 | 1,269 ft2 | $409.77 | 111 |
$569,000 | $560,000 | 10-22-2021 | Undisclosed | A11098473 | 2 / 2 | 1,269 ft2 | $441.29 | 38 |
$575,000 | $545,000 | 10-12-2021 | 548 | A10798436 | 2 / 2 | 1,269 ft2 | $429.47 | 641 |
$525,000 | $510,000 | 10-08-2021 | 1005 | A11073091 | 2 / 2 | 1,082 ft2 | $471.35 | 82 |
$550,000 | $546,000 | 10-01-2021 | 552 | A11047320 | 2 / 2 | ft2 | $0 | 125 |
$540,000 | $510,000 | 09-29-2021 | Undisclosed | A11069928 | 2 / 2 | 1,082 ft2 | $471.35 | 80 |
$495,000 | $490,000 | 09-21-2021 | 601 | A11080272 | 2 / 2 | 1,205 ft2 | $406.64 | 49 |
$520,000 | $510,000 | 09-10-2021 | 801 | A11071460 | 2 / 2 | 1,205 ft2 | $423.24 | 58 |
$490,000 | $490,000 | 08-27-2021 | 620 | A11064137 | 2 / 2 | 1,020 ft2 | $480.39 | 60 |
$625,000 | $550,000 | 08-05-2021 | 1015 | A11011255 | 2 / 2 | 1,707 ft2 | $322.2 | 147 |
$489,000 | $460,000 | 07-22-2021 | 1113 | A11053077 | 2 / 2 | ft2 | $0 | 47 |
$475,000 | $476,000 | 07-21-2021 | 1006 | A11063098 | 2 / 2 | 1,146 ft2 | $415.36 | 24 |
$446,000 | $446,000 | 06-30-2021 | 614 | A10940614 | 2 / 2 | 1,094 ft2 | $407.68 | 265 |
$525,000 | $510,000 | 06-14-2021 | 815 | A10880559 | 2 / 2 | 1,638 ft2 | $311.36 | 357 |
$675,000 | $636,800 | 06-07-2021 | 515 | A11018680 | 2 / 2 | 1,535 ft2 | $414.85 | 75 |
$459,999 | $445,400 | 06-02-2021 | 516 | A10853041 | 2 / 2 | 1,190 ft2 | $374.29 | 395 |
$460,000 | $460,000 | 06-02-2021 | 1017 | A11022422 | 2 / 2 | 1,215 ft2 | $378.6 | 42 |
$398,000 | $390,000 | 04-22-2021 | 505 | A10793420 | 2 / 2 | 1,082 ft2 | $360.44 | 473 |
$449,000 | $440,000 | 04-15-2021 | 502 | A10983522 | 2 / 2 | 1,189 ft2 | $370.06 | 87 |
$425,000 | $405,000 | 01-29-2021 | 546 | A10965954 | 2 / 2 | 1,269 ft2 | $319.15 | 58 |
$395,000 | $387,000 | 11-20-2020 | Undisclosed | A10923617 | 2 / 2 | 1,215 ft2 | $318.52 | 74 |
$389,000 | $360,000 | 08-07-2020 | 818 | A10699431 | 2 / 2 | 1,231 ft2 | $292.45 | 404 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140