Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $3,258 | $4,895,000 | 49 | From $3,795,000 |
4 Bedroom Units | 1 | $3,064 | $8,900,000 | 101 | From $8,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,795,000 | 1406 | A11346665 | 2 / 2 | 1,276 ft2 | $2974.14 | 29 |
Details | $5,995,000 | 302 | A11325334 | 2 / 3 | 1,728 ft2 | $3469.33 | 69 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,900,000 | 301 | A11313685 | 4 / 4 | 2,904 ft2 | $3064.74 | 101 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140