Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $679 | $931,000 | 101 | From $730,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 1002 | A11341634 | 2 / 2 | 1,310 ft2 | $557.25 | 45 |
Details | $825,000 | 1802 | A11317478 | 2 / 2 | 1,310 ft2 | $629.77 | 97 |
Details | $835,000 | 1404 | A11324075 | 2 / 2 | 1,510 ft2 | $552.98 | 79 |
Details | $975,000 | 2003 | A11309200 | 2 / 2 | 1,360 ft2 | $716.91 | 113 |
Details | $1,290,000 | 1603 | A11286288 | 2 / 2 | 1,360 ft2 | $948.53 | 169 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140