Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $428 | $505,277 | 149 | From $720,000 |
3 Bedroom Units | 7 | $416 | $603,428 | 141 | From $778,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$720,000 | $700,000 | 10-05-2022 | UPH5 | A11230884 | 2 / 2 | 1,200 ft2 | $583.33 | 98 |
$639,000 | $635,000 | 05-03-2022 | PH6 | A11057401 | 2 / 2 | 1,141 ft2 | $556.53 | 286 |
$530,000 | $467,000 | 03-30-2022 | 503 | A11029499 | 2 / 2 | 1,200 ft2 | $389.17 | 347 |
$557,000 | $537,500 | 03-14-2022 | 905 | A11137941 | 2 / 2 | 1,200 ft2 | $447.92 | 88 |
$570,000 | $540,000 | 02-01-2022 | 806 | A11126617 | 2 / 2 | 1,141 ft2 | $473.27 | 73 |
$550,000 | $510,000 | 10-22-2021 | 904 | A11075777 | 2 / 2 | 1,141 ft2 | $446.98 | 89 |
$458,000 | $458,000 | 05-06-2021 | TS3 | A11021466 | 2 / 2 | 1,200 ft2 | $381.67 | 28 |
$359,000 | $350,000 | 02-23-2021 | 903 | A10953103 | 2 / 2 | 1,200 ft2 | $291.67 | 112 |
$369,000 | $350,000 | 02-18-2021 | 603 | A10894489 | 2 / 2 | 1,200 ft2 | $291.67 | 217 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$778,000 | $750,000 | 04-15-2022 | 1208 | A11123209 | 3 / 2 | 1,449 ft2 | $517.6 | 158 |
$775,000 | $750,000 | 03-28-2022 | 1202 | A11137769 | 3 / 2 | 1,449 ft2 | $517.6 | 90 |
$649,000 | $640,000 | 01-26-2022 | TS2 | A11118691 | 3 / 2 | 1,449 ft2 | $441.68 | 86 |
$750,000 | $700,000 | 01-05-2022 | 608 | A11016643 | 3 / 2 | 1,449 ft2 | $483.09 | 289 |
$570,000 | $533,000 | 03-04-2021 | TS1 | A10949724 | 3 / 2 | 1,447 ft2 | $368.35 | 128 |
$499,000 | $450,000 | 02-08-2021 | 608 | A10915658 | 3 / 2 | 1,449 ft2 | $310.56 | 170 |
$449,900 | $401,000 | 01-22-2021 | 1102 | A10960960 | 3 / 2 | 1,449 ft2 | $276.74 | 64 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140