Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $915 | $1,103,500 | 142 | From $910,000 |
2 Bedroom Units | 1 | $907 | $1,470,000 | 57 | From $1,470,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $910,000 | 503 | A11233865 | 1 / 1 | 1,118 ft2 | $813.95 | 260 |
Details | $1,297,000 | PB4 | A11349710 | 1 / 1 | 1,294 ft2 | $1002.32 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,470,000 | 709 | A11331998 | 2 / 2 | 1,619 ft2 | $907.97 | 57 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140